Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 17143 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-13900K | ×Intel Core i9-13900KS | ×AMD Ryzen 9 7950X | ×AMD Ryzen 9 7950X3D | + ADD | |
---|---|---|---|---|---|
Price | $525.99 - BUY | $439 - BUY | $491.35 - BUY | $639 - BUY | |
Socket Type | FCLGA1700 | FCLGA1700 | AM5 | AM5 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.2 GHz | 4.5 GHz | 4.2 GHz | |
Turbo Speed | Up to 5.8 GHz | Up to 6.0 GHz | Up to 5.7 GHz | Up to 5.7 GHz | |
# of Physical Cores | 24 (Threads: 32) | 24 (Threads: 32) | 16 (Threads: 32) | 16 (Threads: 32) | |
Cache | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 1,408KB, L2: 24.0MB, L3: 36MB | L1: 1,024KB, L2: 16.0MB, L3: 64MB | L1: 1,024KB, L2: 16.0MB, L3: 128MB | |
TDP | 125W | 150W | 170W | 120W | |
Yearly Running Cost | $22.81 | $27.38 | $31.03 | $21.90 | |
Other | Intel UHD Graphics 770 | Intel UHD Graphics 770 | AMD Radeon Graphics | AMD Radeon Graphics | |
First Seen on Chart | Q3 2022 | Q1 2023 | Q3 2022 | Q1 2023 | |
# of Samples | 7542 | 998 | 5228 | 3375 | |
CPU Value | 112.1 | 140.1 | 127.6 | 97.8 | |
Single Thread Rating(% diff. to max in group) | 4617(-2.7%) | 4745(0.0%) | 4275(-9.9%) | 4149(-12.6%) | |
CPU Mark(% diff. to max in group) | 58950(-6.0%) | 61514(-1.9%) | 62686(0.0%) | 62499(-0.3%) |
Intel Core i9-13900K | 58,950 | |
Intel Core i9-13900KS | 61,514 | |
AMD Ryzen 9 7950X | 62,686 | |
AMD Ryzen 9 7950X3D | 62,499 | |
PassMark Software © 2008-2024 |
Intel Core i9-13900K | 112.1 | |
Intel Core i9-13900KS | 140.1 | |
AMD Ryzen 9 7950X | 127.6 | |
AMD Ryzen 9 7950X3D | 97.8 | |
PassMark Software © 2008-2024 |
Intel Core i9-13900K | 4,617 | |
Intel Core i9-13900KS | 4,745 | |
AMD Ryzen 9 7950X | 4,275 | |
AMD Ryzen 9 7950X3D | 4,149 | |
PassMark Software © 2008-2024 |
Intel Core i9-13900K | Intel Core i9-13900KS | AMD Ryzen 9 7950X | AMD Ryzen 9 7950X3D | |
---|---|---|---|---|
Max TDP | 125W | 150W | 170W | 120W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |