Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Server. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 5285 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 9 7950X | ×Intel Xeon Gold 6253CL @ 3.10GHz | ×Intel Xeon E5-2699C v4 @ 2.20GHz | + ADD | |
---|---|---|---|---|
Price | $476.99 - BUY | Search Online | Search Online | |
Socket Type | AM5 | FCLGA3647 | FCLGA2011-3 | |
CPU Class | Desktop | Server | Server | |
Clockspeed | 4.5 GHz | 3.1 GHz | 2.2 GHz | |
Turbo Speed | Up to 5.7 GHz | Up to 3.9 GHz | Up to 3.6 GHz | |
# of Physical Cores | 16 (Threads: 32) | 18 (Threads: 36) | 22 (Threads: 44) | |
Cache | L1: 1,024KB, L2: 16.0MB, L3: 64MB | NA2 | L1: 512KB, L2: 2.0MB, L3: 55MB | |
TDP | 170W | 205W | 145W | |
Yearly Running Cost | $31.03 | $37.41 | $26.46 | |
Other | AMD Radeon Graphics | |||
First Seen on Chart | Q3 2022 | Q3 2021 | Q3 2017 | |
# of Samples | 5274 | 2 | 9 | |
CPU Value | 131.4 | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 4275(0.0%) | 2311(-45.9%) | 1524(-64.4%) | |
CPU Mark(% diff. to max in group) | 62684(0.0%) | 28549(-54.5%) | 22048(-64.8%) |
AMD Ryzen 9 7950X | 62,684 | |
Intel Xeon Gold 6253CL @ 3.10GHz | 28,549 | |
Intel Xeon E5-2699C v4 @ 2.20GHz | 22,048 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 7950X | 131.4 | |
Intel Xeon Gold 6253CL @ 3.10GHz | NA | |
Intel Xeon E5-2699C v4 @ 2.20GHz | NA | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 7950X | 4,275 | |
Intel Xeon Gold 6253CL @ 3.10GHz | 2,311 | |
Intel Xeon E5-2699C v4 @ 2.20GHz | 1,524 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 7950X | Intel Xeon Gold 6253CL @ 3.10GHz | Intel Xeon E5-2699C v4 @ 2.20GHz | |
---|---|---|---|
Max TDP | 170W | 205W | 145W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |