Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 29768 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 7700X | ×AMD Ryzen 5 7600X | ×AMD Ryzen 7 7700 | ×AMD Ryzen 5 7600 | ×AMD FX-8350 Eight-Core | |
---|---|---|---|---|---|
Price | $264.99 - BUY | $194 - BUY | $274 - BUY | $178.99 - BUY | $67 - BUY |
Socket Type | AM5 | AM5 | AM5 | AM5 (LGA 1718) | AM3+ |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 4.5 GHz | 4.7 GHz | 3.8 GHz | 3.8 GHz | 4.0 GHz |
Turbo Speed | Up to 5.4 GHz | Up to 5.3 GHz | Up to 5.3 GHz | Up to 5.1 GHz | Up to 4.2 GHz |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | 8 (Threads: 16) | 6 (Threads: 12) | 8 (in 4 physical modules) |
Cache | L1: 512KB, L2: 8.0MB, L3: 32MB | L1: 384KB, L2: 6.0MB, L3: 32MB | L1: 512KB, L2: 8.0MB, L3: 32MB | L1: 384KB, L2: 6.0MB, L3: 32MB | L1: 640KB, L2: 16.0MB, L3: 8MB |
TDP | 105W | 105W | 65W | 65W | 125W |
Yearly Running Cost | $19.16 | $19.16 | $11.86 | $11.86 | $22.81 |
Other | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | |
First Seen on Chart | Q4 2022 | Q3 2022 | Q1 2023 | Q1 2023 | Q4 2012 |
# of Samples | 4353 | 2995 | 1173 | 1915 | 19332 |
CPU Value | 135.8 | 146.8 | 126.4 | 151.4 | 90.5 |
Single Thread Rating(% diff. to max in group) | 4199(0.0%) | 4146(-1.3%) | 4065(-3.2%) | 3911(-6.8%) | 1581(-62.3%) |
CPU Mark(% diff. to max in group) | 35983(0.0%) | 28477(-20.9%) | 34639(-3.7%) | 27092(-24.7%) | 6065(-83.1%) |
AMD Ryzen 7 7700X | 35,983 | |
AMD Ryzen 5 7600X | 28,477 | |
AMD Ryzen 7 7700 | 34,639 | |
AMD Ryzen 5 7600 | 27,092 | |
AMD FX-8350 Eight-Core | 6,065 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 7700X | 135.8 | |
AMD Ryzen 5 7600X | 146.8 | |
AMD Ryzen 7 7700 | 126.4 | |
AMD Ryzen 5 7600 | 151.4 | |
AMD FX-8350 Eight-Core | 90.5 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 7700X | 4,199 | |
AMD Ryzen 5 7600X | 4,146 | |
AMD Ryzen 7 7700 | 4,065 | |
AMD Ryzen 5 7600 | 3,911 | |
AMD FX-8350 Eight-Core | 1,581 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 7700X | AMD Ryzen 5 7600X | AMD Ryzen 7 7700 | AMD Ryzen 5 7600 | AMD FX-8350 Eight-Core | |
---|---|---|---|---|---|
Max TDP | 105W | 105W | 65W | 65W | 125W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |