Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Mobile/Embedded, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 10980 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel N100 | ×Intel Core2 Quad Q6600 @ 2.40GHz | ×Intel Core2 Quad Q9650 @ 3.00GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | $54.42 - BUY | |
Socket Type | FCBGA1264 | LGA775 | LGA775 | |
CPU Class | Mobile/Embedded | Desktop | Desktop | |
Clockspeed | 0.7 GHz | 2.4 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.4 GHz | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 384KB, L2: 2.0MB, L3: 6MB | L1: 256KB, L2: 8.0MB, L3: 0MB | L1: 256KB, L2: 12.0MB, L3: 0MB | |
TDP | 6W | 105W | 95W | |
Yearly Running Cost | $1.10 | $19.16 | $17.34 | |
Other | Intel UHD Graphics | |||
First Seen on Chart | Q1 2023 | Q4 2008 | Q4 2008 | |
# of Samples | 1731 | 7478 | 1771 | |
CPU Value | 43.0 | 3.6 | 45.5 | |
Single Thread Rating(% diff. to max in group) | 1940(0.0%) | 951(-51.0%) | 1283(-33.9%) | |
CPU Mark(% diff. to max in group) | 5502(0.0%) | 1819(-66.9%) | 2477(-55.0%) |
Intel N100 | 5,502 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 1,819 | |
Intel Core2 Quad Q9650 @ 3.00GHz | 2,477 | |
PassMark Software © 2008-2024 |
Intel N100 | 43.0 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 3.6 | |
Intel Core2 Quad Q9650 @ 3.00GHz | 45.5 | |
PassMark Software © 2008-2024 |
Intel N100 | 1,940 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 951 | |
Intel Core2 Quad Q9650 @ 3.00GHz | 1,283 | |
PassMark Software © 2008-2024 |
Intel N100 | Intel Core2 Quad Q6600 @ 2.40GHz | Intel Core2 Quad Q9650 @ 3.00GHz | |
---|---|---|---|
Max TDP | 6W | 105W | 95W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |