Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Mobile/Embedded, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 49277 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel N100 | ×Intel Core i7-4790 @ 3.60GHz | ×AMD Ryzen 5 5500GT | ×Intel Core i7-4770K @ 3.50GHz | ×Intel Core i7-4790K @ 4.00GHz | |
---|---|---|---|---|---|
Price | Search Online | $59.99 - BUY | Search Online | $69.99 - BUY | $88 - BUY |
Socket Type | FCBGA1264 | FCLGA1150 | AM4 | LGA1150 | LGA1150 |
CPU Class | Mobile/Embedded | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 0.7 GHz | 3.6 GHz | 3.6 GHz | 3.5 GHz | 4.0 GHz |
Turbo Speed | Up to 3.4 GHz | Up to 4.0 GHz | Up to 4.4 GHz | Up to 3.9 GHz | Up to 4.4 GHz |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | 6 (Threads: 12) | 4 (Threads: 8) | 4 (Threads: 8) |
Cache | L1: 384KB, L2: 2.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 384KB, L2: 3.0MB, L3: 16MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB |
TDP | 6W | 84W | 65W | 84W | 88W |
Yearly Running Cost | $1.10 | $15.33 | $11.86 | $15.33 | $16.06 |
Other | Intel UHD Graphics | with Radeon Graphics | |||
First Seen on Chart | Q1 2023 | Q2 2014 | Q1 2024 | Q2 2013 | Q2 2014 |
# of Samples | 1888 | 13859 | 141 | 10784 | 22605 |
CPU Value | 42.9 | 121.1 | 183.3 | 101.8 | 91.7 |
Single Thread Rating(% diff. to max in group) | 1934(-39.8%) | 2232(-30.6%) | 3215(0.0%) | 2161(-32.8%) | 2466(-23.3%) |
CPU Mark(% diff. to max in group) | 5485(-72.8%) | 7267(-64.0%) | 20166(0.0%) | 7128(-64.7%) | 8068(-60.0%) |
Intel N100 | 5,485 | |
Intel Core i7-4790 @ 3.60GHz | 7,267 | |
AMD Ryzen 5 5500GT | 20,166 | |
Intel Core i7-4770K @ 3.50GHz | 7,128 | |
Intel Core i7-4790K @ 4.00GHz | 8,068 | |
PassMark Software © 2008-2024 |
Intel N100 | 42.9 | |
Intel Core i7-4790 @ 3.60GHz | 121.1 | |
AMD Ryzen 5 5500GT | 183.3 | |
Intel Core i7-4770K @ 3.50GHz | 101.8 | |
Intel Core i7-4790K @ 4.00GHz | 91.7 | |
PassMark Software © 2008-2024 |
Intel N100 | 1,934 | |
Intel Core i7-4790 @ 3.60GHz | 2,232 | |
AMD Ryzen 5 5500GT | 3,215 | |
Intel Core i7-4770K @ 3.50GHz | 2,161 | |
Intel Core i7-4790K @ 4.00GHz | 2,466 | |
PassMark Software © 2008-2024 |
Intel N100 | Intel Core i7-4790 @ 3.60GHz | AMD Ryzen 5 5500GT | Intel Core i7-4770K @ 3.50GHz | Intel Core i7-4790K @ 4.00GHz | |
---|---|---|---|---|---|
Max TDP | 6W | 84W | 65W | 84W | 88W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |