Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Mobile/Embedded, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 48745 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel N100 | ×Intel Core i7-4790 @ 3.60GHz | ×AMD Ryzen 5 5500GT | ×Intel Core i7-4770K @ 3.50GHz | ×Intel Core i7-4790K @ 4.00GHz | |
---|---|---|---|---|---|
Price | Search Online | $59.99 - BUY | $115 - BUY | Search Online | $79.98 - BUY |
Socket Type | FCBGA1264 | FCLGA1150 | AM4 | LGA1150 | LGA1150 |
CPU Class | Mobile/Embedded | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 0.7 GHz | 3.6 GHz | 3.6 GHz | 3.5 GHz | 4.0 GHz |
Turbo Speed | Up to 3.4 GHz | Up to 4.0 GHz | Up to 4.4 GHz | Up to 3.9 GHz | Up to 4.4 GHz |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | 6 (Threads: 12) | 4 (Threads: 8) | 4 (Threads: 8) |
Cache | L1: 384KB, L2: 2.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 384KB, L2: 3.0MB, L3: 16MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB |
TDP | 6W | 84W | 65W | 84W | 88W |
Yearly Running Cost | $1.10 | $15.33 | $11.86 | $15.33 | $16.06 |
Other | Intel UHD Graphics | with Radeon Graphics | |||
First Seen on Chart | Q1 2023 | Q2 2014 | Q1 2024 | Q2 2013 | Q2 2014 |
# of Samples | 1689 | 13717 | 101 | 10741 | 22497 |
CPU Value | 43.0 | 121.2 | 175.6 | 52.8 | 100.9 |
Single Thread Rating(% diff. to max in group) | 1942(-39.5%) | 2233(-30.5%) | 3212(0.0%) | 2161(-32.7%) | 2466(-23.2%) |
CPU Mark(% diff. to max in group) | 5505(-72.7%) | 7271(-64.0%) | 20193(0.0%) | 7129(-64.7%) | 8066(-60.1%) |
Intel N100 | 5,505 | |
Intel Core i7-4790 @ 3.60GHz | 7,271 | |
AMD Ryzen 5 5500GT | 20,193 | |
Intel Core i7-4770K @ 3.50GHz | 7,129 | |
Intel Core i7-4790K @ 4.00GHz | 8,066 | |
PassMark Software © 2008-2024 |
Intel N100 | 43.0 | |
Intel Core i7-4790 @ 3.60GHz | 121.2 | |
AMD Ryzen 5 5500GT | 175.6 | |
Intel Core i7-4770K @ 3.50GHz | 52.8 | |
Intel Core i7-4790K @ 4.00GHz | 100.9 | |
PassMark Software © 2008-2024 |
Intel N100 | 1,942 | |
Intel Core i7-4790 @ 3.60GHz | 2,233 | |
AMD Ryzen 5 5500GT | 3,212 | |
Intel Core i7-4770K @ 3.50GHz | 2,161 | |
Intel Core i7-4790K @ 4.00GHz | 2,466 | |
PassMark Software © 2008-2024 |
Intel N100 | Intel Core i7-4790 @ 3.60GHz | AMD Ryzen 5 5500GT | Intel Core i7-4770K @ 3.50GHz | Intel Core i7-4790K @ 4.00GHz | |
---|---|---|---|---|---|
Max TDP | 6W | 84W | 65W | 84W | 88W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |