Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Mobile/Embedded, Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 11741 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel N100 | ×Intel Core i5-7500 @ 3.40GHz | ×Apple M2 8 Core 3500 MHz | ×AMD Ryzen 9 7940HS | + ADD | |
---|---|---|---|---|---|
Price | Search Online | $60 - BUY | Search Online | Search Online | |
Socket Type | FCBGA1264 | LGA1151 | NA2 | FP7 FP7r2 FP8 | |
CPU Class | Mobile/Embedded | Desktop | Desktop, Laptop | Laptop | |
Clockspeed | 0.7 GHz | 3.4 GHz | 3.5 GHz | 4.0 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.8 GHz | NA2 | Up to 5.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 8 (Threads: 8) | 8 (Threads: 16) | |
Cache | L1: 384KB, L2: 2.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | NA2 | L1: 512KB, L2: 8.0MB, L3: 16MB | |
TDP | 6W | 65W | NA2 | 54W | |
Yearly Running Cost | $1.10 | $11.86 | NA | $9.86 | |
Other | Intel UHD Graphics | w/ Radeon 780M Graphics | |||
First Seen on Chart | Q1 2023 | Q4 2016 | Q3 2022 | Q2 2023 | |
# of Samples | 2136 | 4797 | 3443 | 1365 | |
CPU Value | 42.7 | 100.5 | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1928(-50.6%) | 2260(-42.1%) | 3904(0.0%) | 3892(-0.3%) | |
CPU Mark(% diff. to max in group) | 5463(-81.9%) | 6032(-80.1%) | 15615(-48.4%) | 30255(0.0%) |
Intel N100 | 5,463 | |
Intel Core i5-7500 @ 3.40GHz | 6,032 | |
Apple M2 8 Core 3500 MHz | 15,615 | |
AMD Ryzen 9 7940HS | 30,255 | |
PassMark Software © 2008-2025 |
Intel N100 | 42.7 | |
Intel Core i5-7500 @ 3.40GHz | 100.5 | |
Apple M2 8 Core 3500 MHz | NA | |
AMD Ryzen 9 7940HS | NA | |
PassMark Software © 2008-2025 |
Intel N100 | 1,928 | |
Intel Core i5-7500 @ 3.40GHz | 2,260 | |
Apple M2 8 Core 3500 MHz | 3,904 | |
AMD Ryzen 9 7940HS | 3,892 | |
PassMark Software © 2008-2025 |
Intel N100 | Intel Core i5-7500 @ 3.40GHz | Apple M2 8 Core 3500 MHz | AMD Ryzen 9 7940HS | |
---|---|---|---|---|
Max TDP | 6W | 65W | NA | 54W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |