Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Mobile/Embedded, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 3631 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel N100 | ×Intel Core i5-7500T @ 2.70GHz | ×Intel Core i5-8500T @ 2.10GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | $57.79 - BUY | $125 - BUY | |
Socket Type | FCBGA1264 | FCLGA1151 | FCLGA1151-2 | |
CPU Class | Mobile/Embedded | Desktop | Desktop | |
Clockspeed | 0.7 GHz | 2.7 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.3 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 6 (Threads: 6) | |
Cache | L1: 384KB, L2: 2.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 384KB, L2: 1.5MB, L3: 9MB | |
TDP | 6W | 35W | 35W | |
Yearly Running Cost | $1.10 | $6.39 | $6.39 | |
Other | Intel UHD Graphics | Intel HD Graphics 630 | Intel UHD Graphics 630 | |
First Seen on Chart | Q1 2023 | Q1 2017 | Q2 2018 | |
# of Samples | 2105 | 706 | 820 | |
CPU Value | 42.7 | 90.2 | 61.7 | |
Single Thread Rating(% diff. to max in group) | 1928(-4.0%) | 1916(-4.6%) | 2010(0.0%) | |
CPU Mark(% diff. to max in group) | 5465(-29.2%) | 5214(-32.4%) | 7718(0.0%) |
Intel N100 | 5,465 | |
Intel Core i5-7500T @ 2.70GHz | 5,214 | |
Intel Core i5-8500T @ 2.10GHz | 7,718 | |
PassMark Software © 2008-2025 |
Intel N100 | 42.7 | |
Intel Core i5-7500T @ 2.70GHz | 90.2 | |
Intel Core i5-8500T @ 2.10GHz | 61.7 | |
PassMark Software © 2008-2025 |
Intel N100 | 1,928 | |
Intel Core i5-7500T @ 2.70GHz | 1,916 | |
Intel Core i5-8500T @ 2.10GHz | 2,010 | |
PassMark Software © 2008-2025 |
Intel N100 | Intel Core i5-7500T @ 2.70GHz | Intel Core i5-8500T @ 2.10GHz | |
---|---|---|---|
Max TDP | 6W | 35W | 35W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |