Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Mobile/Embedded, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 4067 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel N100 | ×AMD Ryzen 3 5425U | ×Intel Core i3-1115G4 @ 3.00GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1264 | FP6 | FCBGA1449 | |
CPU Class | Mobile/Embedded | Laptop | Laptop | |
Clockspeed | 0.7 GHz | 2.7 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 4.1 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | 2 (Threads: 4) | |
Cache | L1: 384KB, L2: 2.0MB, L3: 6MB | L1: 256KB, L2: 2.0MB, L3: 8MB | L1: 160KB, L2: 2.5MB, L3: 6MB | |
TDP | 6W | 15W | 15W | |
Yearly Running Cost | $1.10 | $2.74 | $2.74 | |
Other | Intel UHD Graphics | with Radeon Graphics | Intel UHD Graphics for 11th Gen Intel Processors | |
First Seen on Chart | Q1 2023 | Q1 2022 | Q4 2020 | |
# of Samples | 2025 | 151 | 1891 | |
CPU Value | 42.8 | 0.0 | 21.5 | |
Single Thread Rating(% diff. to max in group) | 1931(-33.9%) | 2920(0.0%) | 2619(-10.3%) | |
CPU Mark(% diff. to max in group) | 5475(-51.7%) | 11338(0.0%) | 6029(-46.8%) |
Intel N100 | 5,475 | |
AMD Ryzen 3 5425U | 11,338 | |
Intel Core i3-1115G4 @ 3.00GHz | 6,029 | |
PassMark Software © 2008-2025 |
Intel N100 | 42.8 | |
AMD Ryzen 3 5425U | NA | |
Intel Core i3-1115G4 @ 3.00GHz | 21.5 | |
PassMark Software © 2008-2025 |
Intel N100 | 1,931 | |
AMD Ryzen 3 5425U | 2,920 | |
Intel Core i3-1115G4 @ 3.00GHz | 2,619 | |
PassMark Software © 2008-2025 |
Intel N100 | AMD Ryzen 3 5425U | Intel Core i3-1115G4 @ 3.00GHz | |
---|---|---|---|
Max TDP | 6W | 15W | 15W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |