Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Mobile/Embedded, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 2848 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel N100 | ×Intel N97 | ×Intel Celeron J6412 @ 2.00GHz | ×Intel Celeron N5095 @ 2.00GHz | ×Intel Celeron N5105 @ 2.00GHz | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | FCBGA1264 | FCBGA1264 | FCBGA1493 | FCBGA1338 | FCBGA1338 |
CPU Class | Mobile/Embedded | Mobile/Embedded | Mobile/Embedded | Desktop | Mobile/Embedded |
Clockspeed | 0.7 GHz | 3.6 GHz | 2.0 GHz | 2.0 GHz | 2.0 GHz |
Turbo Speed | Up to 3.4 GHz | Up to 3.6 GHz | Up to 2.6 GHz | Up to 2.9 GHz | Up to 2.9 GHz |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) |
Cache | L1: 384KB, L2: 2.0MB, L3: 6MB | L1: 384KB, L2: 2.0MB, L3: 6MB | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB |
TDP | 6W | 12W | 10W | 15W | 10W |
Yearly Running Cost | $1.10 | $2.19 | $1.83 | $2.74 | $1.83 |
Other | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics | Intel UHD Graphics |
First Seen on Chart | Q1 2023 | Q2 2023 | Q3 2021 | Q3 2021 | Q2 2021 |
# of Samples | 1766 | 171 | 103 | 292 | 516 |
CPU Value | 42.9 | 45.0 | 71.7 | 0.0 | 13.6 |
Single Thread Rating(% diff. to max in group) | 1939(-3.5%) | 2009(0.0%) | 1382(-31.2%) | 1502(-25.2%) | 1509(-24.8%) |
CPU Mark(% diff. to max in group) | 5497(-4.5%) | 5757(0.0%) | 3870(-32.8%) | 4078(-29.2%) | 4053(-29.6%) |
Intel N100 | 5,497 | |
Intel N97 | 5,757 | |
Intel Celeron J6412 @ 2.00GHz | 3,870 | |
Intel Celeron N5095 @ 2.00GHz | 4,078 | |
Intel Celeron N5105 @ 2.00GHz | 4,053 | |
PassMark Software © 2008-2024 |
Intel N100 | 42.9 | |
Intel N97 | 45.0 | |
Intel Celeron J6412 @ 2.00GHz | 71.7 | |
Intel Celeron N5095 @ 2.00GHz | NA | |
Intel Celeron N5105 @ 2.00GHz | 13.6 | |
PassMark Software © 2008-2024 |
Intel N100 | 1,939 | |
Intel N97 | 2,009 | |
Intel Celeron J6412 @ 2.00GHz | 1,382 | |
Intel Celeron N5095 @ 2.00GHz | 1,502 | |
Intel Celeron N5105 @ 2.00GHz | 1,509 | |
PassMark Software © 2008-2024 |
Intel N100 | Intel N97 | Intel Celeron J6412 @ 2.00GHz | Intel Celeron N5095 @ 2.00GHz | Intel Celeron N5105 @ 2.00GHz | |
---|---|---|---|---|---|
Max TDP | 6W | 12W | 10W | 15W | 10W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |