Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 10492 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i5-13400F | ×Intel Core i7-11700K @ 3.60GHz | ×Intel Core i7-12700 | ×Intel Core i7-13700 | + ADD | |
---|---|---|---|---|---|
Price | $189.55 - BUY | $253.37 - BUY | $274.95 - BUY | $319.99 - BUY | |
Socket Type | FCLGA1700 | FCLGA1200 | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.6 GHz | 2.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 5.0 GHz | Up to 4.9 GHz | Up to 5.2 GHz | |
# of Physical Cores | 10 (Threads: 16) | 8 (Threads: 16) | 12 (Threads: 20) | 16 (Threads: 24) | |
Cache | L1: 864KB, L2: 9.5MB, L3: 20MB | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 1,024KB, L2: 12.0MB, L3: 25MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB | |
TDP | 148W | 125W | 65W | 65W | |
Yearly Running Cost | $27.01 | $22.81 | $11.86 | $11.86 | |
Other | Intel UHD Graphics 750 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | ||
First Seen on Chart | Q1 2023 | Q4 2020 | Q1 2022 | Q3 2022 | |
# of Samples | 1676 | 4074 | 3479 | 1263 | |
CPU Value | 132.6 | 96.8 | 111.6 | 115.1 | |
Single Thread Rating(% diff. to max in group) | 3641(-11.5%) | 3398(-17.4%) | 3902(-5.1%) | 4114(0.0%) | |
CPU Mark(% diff. to max in group) | 25128(-31.8%) | 24524(-33.4%) | 30686(-16.7%) | 36837(0.0%) |
Intel Core i5-13400F | 25,128 | |
Intel Core i7-11700K @ 3.60GHz | 24,524 | |
Intel Core i7-12700 | 30,686 | |
Intel Core i7-13700 | 36,837 | |
PassMark Software © 2008-2025 |
Intel Core i5-13400F | 132.6 | |
Intel Core i7-11700K @ 3.60GHz | 96.8 | |
Intel Core i7-12700 | 111.6 | |
Intel Core i7-13700 | 115.1 | |
PassMark Software © 2008-2025 |
Intel Core i5-13400F | 3,641 | |
Intel Core i7-11700K @ 3.60GHz | 3,398 | |
Intel Core i7-12700 | 3,902 | |
Intel Core i7-13700 | 4,114 | |
PassMark Software © 2008-2025 |
Intel Core i5-13400F | Intel Core i7-11700K @ 3.60GHz | Intel Core i7-12700 | Intel Core i7-13700 | |
---|---|---|---|---|
Max TDP | 148W | 125W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |