Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 14103 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i3-13100 | ×Intel Core i5-14600K | ×Intel Core i7-11700K @ 3.60GHz | ×Intel Core i9-11900K @ 3.50GHz | ×Intel Core i7-12700K | |
---|---|---|---|---|---|
Price | $113.24 - BUY | $259.99 - BUY | $240.93 - BUY | $239.99 - BUY | Search Online |
Socket Type | FCLGA1700 | FCLGA1700 | FCLGA1200 | FCLGA1200 | FCLGA1700 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.4 GHz | 3.5 GHz | 3.6 GHz | 3.5 GHz | 3.6 GHz |
Turbo Speed | Up to 4.5 GHz | Up to 5.3 GHz | Up to 5.0 GHz | Up to 5.2 GHz | Up to 5.0 GHz |
# of Physical Cores | 4 (Threads: 8) | 14 (Threads: 20) | 8 (Threads: 16) | 8 (Threads: 16) | 12 (Threads: 20) |
Cache | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 1,248KB, L2: 20.0MB, L3: 24MB | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 1,024KB, L2: 12.0MB, L3: 25MB |
TDP | 60W | 125W | 125W | 125W | 190W |
Yearly Running Cost | $10.95 | $22.81 | $22.81 | $22.81 | $34.68 |
Other | Intel UHD Graphics 730 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | ||
First Seen on Chart | Q1 2023 | Q4 2023 | Q4 2020 | Q1 2021 | Q4 2021 |
# of Samples | 229 | 464 | 3865 | 2833 | 6712 |
CPU Value | 118.6 | 149.8 | 102.0 | 105.1 | 84.6 |
Single Thread Rating(% diff. to max in group) | 3381(-21.1%) | 4282(0.0%) | 3402(-20.6%) | 3516(-17.9%) | 4029(-5.9%) |
CPU Mark(% diff. to max in group) | 13427(-65.5%) | 38955(0.0%) | 24580(-36.9%) | 25224(-35.2%) | 34597(-11.2%) |
Intel Core i3-13100 | 13,427 | |
Intel Core i5-14600K | 38,955 | |
Intel Core i7-11700K @ 3.60GHz | 24,580 | |
Intel Core i9-11900K @ 3.50GHz | 25,224 | |
Intel Core i7-12700K | 34,597 | |
PassMark Software © 2008-2024 |
Intel Core i3-13100 | 118.6 | |
Intel Core i5-14600K | 149.8 | |
Intel Core i7-11700K @ 3.60GHz | 102.0 | |
Intel Core i9-11900K @ 3.50GHz | 105.1 | |
Intel Core i7-12700K | 84.6 | |
PassMark Software © 2008-2024 |
Intel Core i3-13100 | 3,381 | |
Intel Core i5-14600K | 4,282 | |
Intel Core i7-11700K @ 3.60GHz | 3,402 | |
Intel Core i9-11900K @ 3.50GHz | 3,516 | |
Intel Core i7-12700K | 4,029 | |
PassMark Software © 2008-2024 |
Intel Core i3-13100 | Intel Core i5-14600K | Intel Core i7-11700K @ 3.60GHz | Intel Core i9-11900K @ 3.50GHz | Intel Core i7-12700K | |
---|---|---|---|---|---|
Max TDP | 60W | 125W | 125W | 125W | 190W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |