Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 14721 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i3-13100 | ×Intel Core i5-14600K | ×Intel Core i7-11700K @ 3.60GHz | ×Intel Core i9-11900K @ 3.50GHz | ×Intel Core i7-12700K | |
---|---|---|---|---|---|
Price | $124.99 - BUY | $223.99 - BUY | $238.88 - BUY | $298.89 - BUY | Search Online |
Socket Type | FCLGA1700 | FCLGA1700 | FCLGA1200 | FCLGA1200 | FCLGA1700 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.4 GHz | 3.5 GHz | 3.6 GHz | 3.5 GHz | 3.6 GHz |
Turbo Speed | Up to 4.5 GHz | Up to 5.3 GHz | Up to 5.0 GHz | Up to 5.2 GHz | Up to 5.0 GHz |
# of Physical Cores | 4 (Threads: 8) | 14 (Threads: 20) | 8 (Threads: 16) | 8 (Threads: 16) | 12 (Threads: 20) |
Cache | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 1,248KB, L2: 20.0MB, L3: 24MB | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 1,024KB, L2: 12.0MB, L3: 25MB |
TDP | 60W | 125W | 125W | 125W | 190W |
Yearly Running Cost | $10.95 | $22.81 | $22.81 | $22.81 | $34.68 |
Other | Intel UHD Graphics 730 | Intel UHD Graphics 770 | Intel UHD Graphics 750 | Intel UHD Graphics 770 | |
First Seen on Chart | Q1 2023 | Q4 2023 | Q4 2020 | Q1 2021 | Q4 2021 |
# of Samples | 239 | 546 | 3970 | 2968 | 6998 |
CPU Value | 107.6 | 173.8 | 102.8 | 84.3 | 84.6 |
Single Thread Rating(% diff. to max in group) | 3389(-20.9%) | 4284(0.0%) | 3400(-20.6%) | 3516(-17.9%) | 4027(-6.0%) |
CPU Mark(% diff. to max in group) | 13454(-65.4%) | 38926(0.0%) | 24551(-36.9%) | 25193(-35.3%) | 34598(-11.1%) |
Intel Core i3-13100 | 13,454 | |
Intel Core i5-14600K | 38,926 | |
Intel Core i7-11700K @ 3.60GHz | 24,551 | |
Intel Core i9-11900K @ 3.50GHz | 25,193 | |
Intel Core i7-12700K | 34,598 | |
PassMark Software © 2008-2024 |
Intel Core i3-13100 | 107.6 | |
Intel Core i5-14600K | 173.8 | |
Intel Core i7-11700K @ 3.60GHz | 102.8 | |
Intel Core i9-11900K @ 3.50GHz | 84.3 | |
Intel Core i7-12700K | 84.6 | |
PassMark Software © 2008-2024 |
Intel Core i3-13100 | 3,389 | |
Intel Core i5-14600K | 4,284 | |
Intel Core i7-11700K @ 3.60GHz | 3,400 | |
Intel Core i9-11900K @ 3.50GHz | 3,516 | |
Intel Core i7-12700K | 4,027 | |
PassMark Software © 2008-2024 |
Intel Core i3-13100 | Intel Core i5-14600K | Intel Core i7-11700K @ 3.60GHz | Intel Core i9-11900K @ 3.50GHz | Intel Core i7-12700K | |
---|---|---|---|---|---|
Max TDP | 60W | 125W | 125W | 125W | 190W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |