Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 4787 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Apple M2 Max 12 Core 3680 MHz | ×Apple M2 Pro 10 Core 3480 MHz | ×Apple M2 8 Core 3500 MHz | ×Intel Core i9-12900HX | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | NA2 | NA2 | NA2 | FCBGA1964 | |
CPU Class | Laptop | Desktop, Laptop | Desktop, Laptop | Laptop | |
Clockspeed | 3.7 GHz | 3.5 GHz | 3.5 GHz | 2.4 GHz | |
Turbo Speed | NA2 | NA2 | NA2 | Up to 5.0 GHz | |
# of Physical Cores | 12 (Threads: 12) | 10 (Threads: 10) | 8 (Threads: 8) | 16 (Threads: 24) | |
Cache | NA2 | NA2 | NA2 | L1: 1,408KB, L2: 14.0MB, L3: 30MB | |
TDP | NA2 | NA2 | NA2 | 55W | |
Yearly Running Cost | NA | NA | NA | $10.04 | |
Other | Intel UHD Graphics for 12th Gen Intel Processors | ||||
First Seen on Chart | Q1 2023 | Q1 2023 | Q3 2022 | Q2 2022 | |
# of Samples | 758 | 629 | 3102 | 298 | |
CPU Value | 0.0 | 0.0 | 0.0 | 56.2 | |
Single Thread Rating(% diff. to max in group) | 4143(0.0%) | 4099(-1.1%) | 3901(-5.8%) | 3836(-7.4%) | |
CPU Mark(% diff. to max in group) | 26633(-21.8%) | 21731(-36.2%) | 15547(-54.3%) | 34044(0.0%) |
Apple M2 Max 12 Core 3680 MHz | 26,633 | |
Apple M2 Pro 10 Core 3480 MHz | 21,731 | |
Apple M2 8 Core 3500 MHz | 15,547 | |
Intel Core i9-12900HX | 34,044 | |
PassMark Software © 2008-2024 |
Apple M2 Max 12 Core 3680 MHz | NA | |
Apple M2 Pro 10 Core 3480 MHz | NA | |
Apple M2 8 Core 3500 MHz | NA | |
Intel Core i9-12900HX | 56.2 | |
PassMark Software © 2008-2024 |
Apple M2 Max 12 Core 3680 MHz | 4,143 | |
Apple M2 Pro 10 Core 3480 MHz | 4,099 | |
Apple M2 8 Core 3500 MHz | 3,901 | |
Intel Core i9-12900HX | 3,836 | |
PassMark Software © 2008-2024 |
Apple M2 Max 12 Core 3680 MHz | Apple M2 Pro 10 Core 3480 MHz | Apple M2 8 Core 3500 MHz | Intel Core i9-12900HX | |
---|---|---|---|---|
Max TDP | NA | NA | NA | 55W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |