Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 4079 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-13980HX | ×Intel Core i9-13900HX | ×Apple M2 Pro 10 Core 3480 MHz | ×AMD Ryzen 9 7845HX | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1964 | FCBGA1964 | NA2 | FL1 | |
CPU Class | Laptop | Laptop | Desktop, Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.2 GHz | 3.5 GHz | 3.0 GHz | |
Turbo Speed | Up to 5.6 GHz | Up to 5.4 GHz | NA2 | Up to 5.2 GHz | |
# of Physical Cores | 24 (Threads: 32) | 24 (Threads: 32) | 10 (Threads: 10) | 12 (Threads: 24) | |
Cache | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | NA2 | L1: 768KB, L2: 12.0MB, L3: 64MB | |
TDP | 55W | 55W | NA2 | 55W | |
Yearly Running Cost | $10.04 | $10.04 | NA | $10.04 | |
Other | Intel UHD Graphics for 13th Gen Intel Processors | Intel UHD Graphics for 13th Gen Intel Processors | AMD Radeon 610M | ||
First Seen on Chart | Q1 2023 | Q1 2023 | Q1 2023 | Q1 2023 | |
# of Samples | 1222 | 1855 | 675 | 327 | |
CPU Value | 70.6 | 65.9 | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 4288(0.0%) | 4124(-3.8%) | 4104(-4.3%) | 3963(-7.6%) | |
CPU Mark(% diff. to max in group) | 47171(0.0%) | 43993(-6.7%) | 21804(-53.8%) | 45640(-3.2%) |
Intel Core i9-13980HX | 47,171 | |
Intel Core i9-13900HX | 43,993 | |
Apple M2 Pro 10 Core 3480 MHz | 21,804 | |
AMD Ryzen 9 7845HX | 45,640 | |
PassMark Software © 2008-2024 |
Intel Core i9-13980HX | 70.6 | |
Intel Core i9-13900HX | 65.9 | |
Apple M2 Pro 10 Core 3480 MHz | NA | |
AMD Ryzen 9 7845HX | NA | |
PassMark Software © 2008-2024 |
Intel Core i9-13980HX | 4,288 | |
Intel Core i9-13900HX | 4,124 | |
Apple M2 Pro 10 Core 3480 MHz | 4,104 | |
AMD Ryzen 9 7845HX | 3,963 | |
PassMark Software © 2008-2024 |
Intel Core i9-13980HX | Intel Core i9-13900HX | Apple M2 Pro 10 Core 3480 MHz | AMD Ryzen 9 7845HX | |
---|---|---|---|---|
Max TDP | 55W | 55W | NA | 55W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |