Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 11676 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
1: Intel Core i7-13700H | |
2: Intel Core i7-12700H | |
3: Intel Core i7-1260P | |
4: Apple M1 Max 10 Core 3200 MHz | |
×Intel Core i7-13700H | ×Intel Core i7-12700H | ×Intel Core i7-1260P | ×Apple M1 Max 10 Core 3200 MHz | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | FCBGA1744 | NA2 | |
CPU Class | Laptop | Laptop | Laptop | Desktop, Laptop | |
Clockspeed | 2.4 GHz | 2.3 GHz | 2.1 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.7 GHz | Up to 4.7 GHz | NA2 | |
# of Physical Cores | 14 (Threads: 20) | 14 (Threads: 20) | 12 (Threads: 16) | 10 (Threads: 10) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,088KB, L2: 9.0MB, L3: 18MB | NA2 | |
TDP | 45W | 45W | 28W | NA2 | |
Yearly Running Cost | $8.21 | $8.21 | $5.11 | NA | |
Other | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics | Intel Iris Xe Graphics G7 | ||
First Seen on Chart | Q1 2023 | Q1 2022 | Q1 2022 | Q4 2021 | |
# of Samples | 1854 | 6304 | 1576 | 1942 | |
CPU Value | 53.6 | 57.0 | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3634(-5.3%) | 3573(-6.9%) | 3282(-14.5%) | 3837(0.0%) | |
CPU Mark(% diff. to max in group) | 26912(0.0%) | 26030(-3.3%) | 16990(-36.9%) | 22111(-17.8%) |
Intel Core i7-13700H | 26,912 | |
Intel Core i7-12700H | 26,030 | |
Intel Core i7-1260P | 16,990 | |
Apple M1 Max 10 Core 3200 MHz | 22,111 | |
PassMark Software © 2008-2025 |
Intel Core i7-13700H | 53.6 | |
Intel Core i7-12700H | 57.0 | |
Intel Core i7-1260P | NA | |
Apple M1 Max 10 Core 3200 MHz | NA | |
PassMark Software © 2008-2025 |
Intel Core i7-13700H | 3,634 | |
Intel Core i7-12700H | 3,573 | |
Intel Core i7-1260P | 3,282 | |
Apple M1 Max 10 Core 3200 MHz | 3,837 | |
PassMark Software © 2008-2025 |
Intel Core i7-13700H | Intel Core i7-12700H | Intel Core i7-1260P | Apple M1 Max 10 Core 3200 MHz | |
---|---|---|---|---|
Max TDP | 45W | 45W | 28W | NA |
Power consumption per day (kWh) | 0.09 | 0.09 | 0.06 | NA |
Running cost per day | $0.022 | $0.022 | $0.014 | NA |
Power consumption per year (kWh) | 32.9 | 32.9 | 20.4 | NA |
Running cost per year | $8.21 | $8.21 | $5.11 | NA |