Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 9301 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-13700H | ×Intel Core i7-12700H | ×Intel Core i7-13700HX | ×Apple M2 Max 12 Core 3680 MHz | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | FCBGA1964 | NA2 | |
CPU Class | Laptop | Laptop | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.3 GHz | 2.1 GHz | 3.7 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.7 GHz | Up to 5.0 GHz | NA2 | |
# of Physical Cores | 14 (Threads: 20) | 14 (Threads: 20) | 16 (Threads: 24) | 12 (Threads: 12) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,408KB, L2: 14.0MB, L3: 30MB | NA2 | |
TDP | 45W | 45W | 55W | NA2 | |
Yearly Running Cost | $8.21 | $8.21 | $10.04 | NA | |
Other | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics | Intel UHD Graphics for 13th Gen Intel Processors | ||
First Seen on Chart | Q1 2023 | Q1 2022 | Q1 2023 | Q1 2023 | |
# of Samples | 1716 | 6045 | 748 | 792 | |
CPU Value | 53.8 | 57.1 | 69.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3640(-12.2%) | 3579(-13.6%) | 3861(-6.8%) | 4144(0.0%) | |
CPU Mark(% diff. to max in group) | 27031(-19.3%) | 26092(-22.1%) | 33477(0.0%) | 26692(-20.3%) |
Intel Core i7-13700H | 27,031 | |
Intel Core i7-12700H | 26,092 | |
Intel Core i7-13700HX | 33,477 | |
Apple M2 Max 12 Core 3680 MHz | 26,692 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700H | 53.8 | |
Intel Core i7-12700H | 57.1 | |
Intel Core i7-13700HX | 69.0 | |
Apple M2 Max 12 Core 3680 MHz | NA | |
PassMark Software © 2008-2024 |
Intel Core i7-13700H | 3,640 | |
Intel Core i7-12700H | 3,579 | |
Intel Core i7-13700HX | 3,861 | |
Apple M2 Max 12 Core 3680 MHz | 4,144 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700H | Intel Core i7-12700H | Intel Core i7-13700HX | Apple M2 Max 12 Core 3680 MHz | |
---|---|---|---|---|
Max TDP | 45W | 45W | 55W | NA |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |