Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 7390 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-13700H | ×Apple M2 Max 12 Core 3680 MHz | ×Intel Core i7-12700 | ×Intel Core i7-13700 | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | $262.95 - BUY | $319.99 - BUY | |
Socket Type | FCBGA1744 | NA2 | FCLGA1700 | FCLGA1700 | |
CPU Class | Laptop | Laptop | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 3.7 GHz | 2.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 5.0 GHz | NA2 | Up to 4.9 GHz | Up to 5.2 GHz | |
# of Physical Cores | 14 (Threads: 20) | 12 (Threads: 12) | 12 (Threads: 20) | 16 (Threads: 24) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | NA2 | L1: 1,024KB, L2: 12.0MB, L3: 25MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB | |
TDP | 45W | NA2 | 65W | 65W | |
Yearly Running Cost | $8.21 | NA | $11.86 | $11.86 | |
Other | Intel Iris Xe Graphics eligible | Intel UHD Graphics 770 | Intel UHD Graphics 770 | ||
First Seen on Chart | Q1 2023 | Q1 2023 | Q1 2022 | Q3 2022 | |
# of Samples | 1839 | 807 | 3481 | 1263 | |
CPU Value | 53.7 | 0.0 | 116.7 | 115.1 | |
Single Thread Rating(% diff. to max in group) | 3635(-12.3%) | 4146(0.0%) | 3902(-5.9%) | 4114(-0.8%) | |
CPU Mark(% diff. to max in group) | 26939(-26.9%) | 26710(-27.5%) | 30684(-16.7%) | 36837(0.0%) |
Intel Core i7-13700H | 26,939 | |
Apple M2 Max 12 Core 3680 MHz | 26,710 | |
Intel Core i7-12700 | 30,684 | |
Intel Core i7-13700 | 36,837 | |
PassMark Software © 2008-2025 |
Intel Core i7-13700H | 53.7 | |
Apple M2 Max 12 Core 3680 MHz | NA | |
Intel Core i7-12700 | 116.7 | |
Intel Core i7-13700 | 115.1 | |
PassMark Software © 2008-2025 |
Intel Core i7-13700H | 3,635 | |
Apple M2 Max 12 Core 3680 MHz | 4,146 | |
Intel Core i7-12700 | 3,902 | |
Intel Core i7-13700 | 4,114 | |
PassMark Software © 2008-2025 |
Intel Core i7-13700H | Apple M2 Max 12 Core 3680 MHz | Intel Core i7-12700 | Intel Core i7-13700 | |
---|---|---|---|---|
Max TDP | 45W | NA | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |