Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 4929 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-13700H | ×Intel Core Ultra 7 155H | ×Intel Core i7-13620H | ×Apple M3 8 Core | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA2049 | FCBGA1744 | NA2 | |
CPU Class | Laptop | Laptop | Laptop | Desktop, Laptop, Mobile/Embedded | |
Clockspeed | 2.4 GHz | 3.8 GHz | 2.4 GHz | 4.0 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.9 GHz | Up to 4.9 GHz | NA2 | |
# of Physical Cores | 14 (Threads: 20) | 16 (Threads: 22) | 10 (Threads: 16) | 8 (Threads: 8) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,632KB, L2: 18.0MB, L3: 24MB | L1: 864KB, L2: 9.5MB, L3: 24MB | NA2 | |
TDP | 45W | 28W | 45W | 20W | |
Yearly Running Cost | $8.21 | $5.11 | $8.21 | $3.65 | |
Other | Intel Iris Xe Graphics eligible | Intel Arc graphics | Intel UHD Graphics for 13th Gen Intel Processors | 8 and 10 Core GPU | |
First Seen on Chart | Q1 2023 | Q3 2023 | Q1 2023 | Q4 2023 | |
# of Samples | 1716 | 1291 | 1209 | 713 | |
CPU Value | 53.8 | 50.0 | 49.4 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3640(-23.5%) | 3516(-26.1%) | 3680(-22.6%) | 4756(0.0%) | |
CPU Mark(% diff. to max in group) | 27031(0.0%) | 25161(-6.9%) | 24795(-8.3%) | 19239(-28.8%) |
Intel Core i7-13700H | 27,031 | |
Intel Core Ultra 7 155H | 25,161 | |
Intel Core i7-13620H | 24,795 | |
Apple M3 8 Core | 19,239 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700H | 53.8 | |
Intel Core Ultra 7 155H | 50.0 | |
Intel Core i7-13620H | 49.4 | |
Apple M3 8 Core | NA | |
PassMark Software © 2008-2024 |
Intel Core i7-13700H | 3,640 | |
Intel Core Ultra 7 155H | 3,516 | |
Intel Core i7-13620H | 3,680 | |
Apple M3 8 Core | 4,756 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700H | Intel Core Ultra 7 155H | Intel Core i7-13620H | Apple M3 8 Core | |
---|---|---|---|---|
Max TDP | 45W | 28W | 45W | 20W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |