Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3290 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-13700HX | ×Intel Core i9-13900H | ×AMD Ryzen 9 7940H | ×Intel Core i5-13500H | ×Intel Core i5-13500HX | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | FCBGA1964 | FCBGA1744 | FP7 FP7r2 FP8 | NA2 | FCBGA1964 |
CPU Class | Laptop | Laptop | Laptop | Laptop | Laptop |
Clockspeed | 2.1 GHz | 2.6 GHz | 4.0 GHz | 3.5 GHz | 2.5 GHz |
Turbo Speed | Up to 5.0 GHz | Up to 5.4 GHz | Up to 5.2 GHz | Up to 4.7 GHz | Up to 4.7 GHz |
# of Physical Cores | 16 (Threads: 24) | 14 (Threads: 20) | 8 (Threads: 16) | 12 (Threads: 16) | 14 (Threads: 20) |
Cache | L1: 1,408KB, L2: 14.0MB, L3: 30MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 512KB, L2: 8.0MB, L3: 16MB | L1: 1,088KB, L2: 9.0MB, L3: 18MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB |
TDP | 55W | 45W | 54W | 45W | 55W |
Yearly Running Cost | $10.04 | $8.21 | $9.86 | $8.21 | $10.04 |
Other | Intel UHD Graphics for 13th Gen Intel Processors | Intel Iris Xe Graphics eligible | w/ Radeon 780M Graphics | Intel Iris Xe Graphics eligible | Intel UHD Graphics for 13th Gen Intel Processors |
First Seen on Chart | Q1 2023 | Q1 2023 | Q2 2023 | Q1 2023 | Q2 2023 |
# of Samples | 758 | 1837 | 8 | 527 | 160 |
CPU Value | 69.0 | 46.3 | 0.0 | 0.0 | 93.5 |
Single Thread Rating(% diff. to max in group) | 3862(-2.4%) | 3839(-2.9%) | 3956(0.0%) | 3525(-10.9%) | 3649(-7.8%) |
CPU Mark(% diff. to max in group) | 33479(0.0%) | 28597(-14.6%) | 28660(-14.4%) | 22578(-32.6%) | 30465(-9.0%) |
Intel Core i7-13700HX | 33,479 | |
Intel Core i9-13900H | 28,597 | |
AMD Ryzen 9 7940H | 28,660 | |
Intel Core i5-13500H | 22,578 | |
Intel Core i5-13500HX | 30,465 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700HX | 69.0 | |
Intel Core i9-13900H | 46.3 | |
AMD Ryzen 9 7940H | NA | |
Intel Core i5-13500H | NA | |
Intel Core i5-13500HX | 93.5 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700HX | 3,862 | |
Intel Core i9-13900H | 3,839 | |
AMD Ryzen 9 7940H | 3,956 | |
Intel Core i5-13500H | 3,525 | |
Intel Core i5-13500HX | 3,649 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700HX | Intel Core i9-13900H | AMD Ryzen 9 7940H | Intel Core i5-13500H | Intel Core i5-13500HX | |
---|---|---|---|---|---|
Max TDP | 55W | 45W | 54W | 45W | 55W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |