Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 8942 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-13700HX | ×Intel Core i7-13700H | ×Apple M2 Pro 12 Core 3480 MHz | ×Intel Core i7-12700H | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1964 | FCBGA1744 | NA2 | FCBGA1744 | |
CPU Class | Laptop | Laptop | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.4 GHz | 3.5 GHz | 2.3 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.0 GHz | NA2 | Up to 4.7 GHz | |
# of Physical Cores | 16 (Threads: 24) | 14 (Threads: 20) | 12 (Threads: 12) | 14 (Threads: 20) | |
Cache | L1: 1,408KB, L2: 14.0MB, L3: 30MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | NA2 | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 55W | 45W | NA2 | 45W | |
Yearly Running Cost | $10.04 | $8.21 | NA | $8.21 | |
Other | Intel UHD Graphics for 13th Gen Intel Processors | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics | ||
First Seen on Chart | Q1 2023 | Q1 2023 | Q1 2023 | Q1 2022 | |
# of Samples | 748 | 1716 | 433 | 6045 | |
CPU Value | 69.0 | 53.8 | 0.0 | 57.1 | |
Single Thread Rating(% diff. to max in group) | 3861(-6.0%) | 3640(-11.4%) | 4108(0.0%) | 3579(-12.9%) | |
CPU Mark(% diff. to max in group) | 33477(0.0%) | 27031(-19.3%) | 26642(-20.4%) | 26092(-22.1%) |
Intel Core i7-13700HX | 33,477 | |
Intel Core i7-13700H | 27,031 | |
Apple M2 Pro 12 Core 3480 MHz | 26,642 | |
Intel Core i7-12700H | 26,092 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700HX | 69.0 | |
Intel Core i7-13700H | 53.8 | |
Apple M2 Pro 12 Core 3480 MHz | NA | |
Intel Core i7-12700H | 57.1 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700HX | 3,861 | |
Intel Core i7-13700H | 3,640 | |
Apple M2 Pro 12 Core 3480 MHz | 4,108 | |
Intel Core i7-12700H | 3,579 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700HX | Intel Core i7-13700H | Apple M2 Pro 12 Core 3480 MHz | Intel Core i7-12700H | |
---|---|---|---|---|
Max TDP | 55W | 45W | NA | 45W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |