Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 4803 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Ryzen 7 7840HS | ×Apple M2 Pro 12 Core 3480 MHz | ×Apple M3 Pro 12 Core | ×Intel Core i9-13900H | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FP7 FP7r2 FP8 | NA2 | NA2 | FCBGA1744 | |
CPU Class | Laptop | Laptop | Laptop | Laptop | |
Clockspeed | 3.8 GHz | 3.5 GHz | 4.0 GHz | 2.6 GHz | |
Turbo Speed | Up to 5.1 GHz | NA2 | NA2 | Up to 5.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 12 (Threads: 12) | 12 (Threads: 12) | 14 (Threads: 20) | |
Cache | L1: 512KB, L2: 8.0MB, L3: 16MB | NA2 | NA2 | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 54W | NA2 | 27W | 45W | |
Yearly Running Cost | $9.86 | NA | $4.93 | $8.21 | |
Other | w/ Radeon 780M Graphics | 18 Core GPU | Intel Iris Xe Graphics eligible | ||
First Seen on Chart | Q1 2023 | Q1 2023 | Q4 2023 | Q1 2023 | |
# of Samples | 1834 | 443 | 619 | 1907 | |
CPU Value | 0.0 | 0.0 | 0.0 | 46.2 | |
Single Thread Rating(% diff. to max in group) | 3784(-14.8%) | 4107(-7.6%) | 4443(0.0%) | 3835(-13.7%) | |
CPU Mark(% diff. to max in group) | 28903(0.0%) | 26661(-7.8%) | 25430(-12.0%) | 28510(-1.4%) |
AMD Ryzen 7 7840HS | 28,903 | |
Apple M2 Pro 12 Core 3480 MHz | 26,661 | |
Apple M3 Pro 12 Core | 25,430 | |
Intel Core i9-13900H | 28,510 | |
PassMark Software © 2008-2025 |
AMD Ryzen 7 7840HS | NA | |
Apple M2 Pro 12 Core 3480 MHz | NA | |
Apple M3 Pro 12 Core | NA | |
Intel Core i9-13900H | 46.2 | |
PassMark Software © 2008-2025 |
AMD Ryzen 7 7840HS | 3,784 | |
Apple M2 Pro 12 Core 3480 MHz | 4,107 | |
Apple M3 Pro 12 Core | 4,443 | |
Intel Core i9-13900H | 3,835 | |
PassMark Software © 2008-2025 |
AMD Ryzen 7 7840HS | Apple M2 Pro 12 Core 3480 MHz | Apple M3 Pro 12 Core | Intel Core i9-13900H | |
---|---|---|---|---|
Max TDP | 54W | NA | 27W | 45W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |