Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 4413 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Athlon Gold 7220U | ×Intel Pentium Silver N6000 @ 1.10GHz | ×Intel Core i3-1220P | ×AMD Ryzen 3 7320U | ×AMD Ryzen 5 5500U | |
---|---|---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Socket Type | FP6 | FCBGA1338 | FCBGA1744 | FP7 | FP6 |
CPU Class | Laptop | Mobile/Embedded | Laptop | Laptop | Laptop |
Clockspeed | 2.4 GHz | 1.1 GHz | 1.5 GHz | 2.4 GHz | 2.1 GHz |
Turbo Speed | Up to 3.7 GHz | Up to 3.0 GHz | Up to 4.4 GHz | Up to 4.1 GHz | Up to 4.0 GHz |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | 10 (Threads: 12) | 4 (Threads: 8) | 6 (Threads: 12) |
Cache | L1: 128KB, L2: 1.0MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 928KB, L2: 6.5MB, L3: 12MB | L1: 256KB, L2: 2.0MB, L3: 4MB | L1: 384KB, L2: 3.0MB, L3: 8MB |
TDP | 15W | 6W | 28W | 15W | 15W |
Yearly Running Cost | $2.74 | $1.10 | $5.11 | $2.74 | $2.74 |
Other | AMD Radeon 610M | Intel UHD Graphics | Intel UHD Graphics for 12th Gen Intel Processors | AMD Radeon 610M | with Radeon Graphics |
First Seen on Chart | Q2 2023 | Q1 2021 | Q2 2022 | Q1 2023 | Q1 2021 |
# of Samples | 11 | 171 | 271 | 304 | 3656 |
CPU Value | 0.0 | 0.0 | 51.8 | 0.0 | 0.0 |
Single Thread Rating(% diff. to max in group) | 2071(-38.9%) | 1389(-59.0%) | 3389(0.0%) | 2349(-30.7%) | 2431(-28.3%) |
CPU Mark(% diff. to max in group) | 4636(-68.2%) | 2995(-79.4%) | 14565(0.0%) | 8692(-40.3%) | 12929(-11.2%) |
AMD Athlon Gold 7220U | 4,636 | |
Intel Pentium Silver N6000 @ 1.10GHz | 2,995 | |
Intel Core i3-1220P | 14,565 | |
AMD Ryzen 3 7320U | 8,692 | |
AMD Ryzen 5 5500U | 12,929 | |
PassMark Software © 2008-2025 |
AMD Athlon Gold 7220U | NA | |
Intel Pentium Silver N6000 @ 1.10GHz | NA | |
Intel Core i3-1220P | 51.8 | |
AMD Ryzen 3 7320U | NA | |
AMD Ryzen 5 5500U | NA | |
PassMark Software © 2008-2025 |
AMD Athlon Gold 7220U | 2,071 | |
Intel Pentium Silver N6000 @ 1.10GHz | 1,389 | |
Intel Core i3-1220P | 3,389 | |
AMD Ryzen 3 7320U | 2,349 | |
AMD Ryzen 5 5500U | 2,431 | |
PassMark Software © 2008-2025 |
AMD Athlon Gold 7220U | Intel Pentium Silver N6000 @ 1.10GHz | Intel Core i3-1220P | AMD Ryzen 3 7320U | AMD Ryzen 5 5500U | |
---|---|---|---|---|---|
Max TDP | 15W | 6W | 28W | 15W | 15W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |