Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 2824 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-1355U | ×Intel Core i7-1260P | ×Intel Core i3-1315U | ×Intel Core i3-1220P | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.1 GHz | 1.2 GHz | 1.5 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.7 GHz | Up to 4.5 GHz | Up to 4.4 GHz | |
# of Physical Cores | 10 (Threads: 12) | 12 (Threads: 16) | 6 (Threads: 8) | 10 (Threads: 12) | |
Cache | L1: 928KB, L2: 6.5MB, L3: 12MB | L1: 1,088KB, L2: 9.0MB, L3: 18MB | L1: 544KB, L2: 4.5MB, L3: 10MB | L1: 928KB, L2: 6.5MB, L3: 12MB | |
TDP | 15W | 28W | 15W | 28W | |
Yearly Running Cost | $2.74 | $5.11 | $2.74 | $5.11 | |
Other | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics G7 | Intel UHD Graphics for 13th Gen Intel Processors | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q2 2023 | Q1 2022 | Q2 2023 | Q2 2022 | |
# of Samples | 927 | 1481 | 206 | 210 | |
CPU Value | 31.7 | 0.0 | 39.4 | 51.7 | |
Single Thread Rating(% diff. to max in group) | 3506(-0.4%) | 3290(-6.5%) | 3520(0.0%) | 3404(-3.3%) | |
CPU Mark(% diff. to max in group) | 14848(-12.7%) | 17004(0.0%) | 12183(-28.4%) | 14520(-14.6%) |
Intel Core i7-1355U | 14,848 | |
Intel Core i7-1260P | 17,004 | |
Intel Core i3-1315U | 12,183 | |
Intel Core i3-1220P | 14,520 | |
PassMark Software © 2008-2024 |
Intel Core i7-1355U | 31.7 | |
Intel Core i7-1260P | NA | |
Intel Core i3-1315U | 39.4 | |
Intel Core i3-1220P | 51.7 | |
PassMark Software © 2008-2024 |
Intel Core i7-1355U | 3,506 | |
Intel Core i7-1260P | 3,290 | |
Intel Core i3-1315U | 3,520 | |
Intel Core i3-1220P | 3,404 | |
PassMark Software © 2008-2024 |
Intel Core i7-1355U | Intel Core i7-1260P | Intel Core i3-1315U | Intel Core i3-1220P | |
---|---|---|---|---|
Max TDP | 15W | 28W | 15W | 28W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |