Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 10507 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Apple M2 Ultra 24 Core | ×Apple M2 Max 12 Core 3680 MHz | ×Intel Core i7-13700K | ×AMD Ryzen 7 7700X | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | $288.16 - BUY | $284 - BUY | |
Socket Type | NA2 | NA2 | FCLGA1700 | AM5 | |
CPU Class | Desktop | Laptop | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.7 GHz | 3.4 GHz | 4.5 GHz | |
Turbo Speed | NA2 | NA2 | Up to 5.4 GHz | Up to 5.4 GHz | |
# of Physical Cores | 24 (Threads: 24) | 12 (Threads: 12) | 16 (Threads: 24) | 8 (Threads: 16) | |
Cache | NA2 | NA2 | L1: 1,408KB, L2: 24.0MB, L3: 30MB | L1: 512KB, L2: 8.0MB, L3: 32MB | |
TDP | NA2 | NA2 | 125W | 105W | |
Yearly Running Cost | NA | NA | $22.81 | $19.16 | |
Other | Intel UHD Graphics 770 | AMD Radeon Graphics | |||
First Seen on Chart | Q2 2023 | Q1 2023 | Q4 2022 | Q4 2022 | |
# of Samples | 145 | 796 | 4828 | 4738 | |
CPU Value | 0.0 | 0.0 | 160.9 | 126.6 | |
Single Thread Rating(% diff. to max in group) | 4205(-3.5%) | 4145(-4.8%) | 4356(0.0%) | 4197(-3.6%) | |
CPU Mark(% diff. to max in group) | 50534(0.0%) | 26698(-47.2%) | 46355(-8.3%) | 35951(-28.9%) |
Apple M2 Ultra 24 Core | 50,534 | |
Apple M2 Max 12 Core 3680 MHz | 26,698 | |
Intel Core i7-13700K | 46,355 | |
AMD Ryzen 7 7700X | 35,951 | |
PassMark Software © 2008-2024 |
Apple M2 Ultra 24 Core | NA | |
Apple M2 Max 12 Core 3680 MHz | NA | |
Intel Core i7-13700K | 160.9 | |
AMD Ryzen 7 7700X | 126.6 | |
PassMark Software © 2008-2024 |
Apple M2 Ultra 24 Core | 4,205 | |
Apple M2 Max 12 Core 3680 MHz | 4,145 | |
Intel Core i7-13700K | 4,356 | |
AMD Ryzen 7 7700X | 4,197 | |
PassMark Software © 2008-2024 |
Apple M2 Ultra 24 Core | Apple M2 Max 12 Core 3680 MHz | Intel Core i7-13700K | AMD Ryzen 7 7700X | |
---|---|---|---|---|
Max TDP | NA | NA | 125W | 105W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |