Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 689 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel U300 | ×Intel N200 | ×Intel Core i3-N305 | ×Intel Core i3-1305U | ×Intel Core Ultra 5 125U | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | FCBGA1744 | FCBGA1264 | FCBGA1264 | FCBGA1744 | FCBGA2049 |
CPU Class | Laptop | Mobile/Embedded | Laptop, Mobile/Embedded | Laptop | Laptop |
Clockspeed | NA2 | 3.2 GHz | 0.8 GHz | 1.6 GHz | 1.3 GHz |
Turbo Speed | Up to 4.4 GHz | Up to 3.7 GHz | Up to 3.8 GHz | Up to 4.5 GHz | Up to 4.3 GHz |
# of Physical Cores | 5 (Threads: 6) | 4 (Threads: 4) | 8 (Threads: 8) | 5 (Threads: 6) | 12 (Threads: 14) |
Cache | L1: 464KB, L2: 3.3MB, L3: 8MB | L1: 384KB, L2: 2.0MB, L3: 6MB | L1: 768KB, L2: 4.0MB, L3: 6MB | L1: 464KB, L2: 3.3MB, L3: 10MB | L1: 192KB, L2: 2.0MB, L3: 12MB |
TDP | 15W | 6W | 15W | 15W | 15W |
Yearly Running Cost | $2.74 | $1.10 | $2.74 | $2.74 | $2.74 |
Other | Intel UHD Graphics for 13th Gen Intel Processors | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics for 13th Gen Intel Processors | Intel Graphics |
First Seen on Chart | Q3 2023 | Q1 2023 | Q1 2023 | Q2 2023 | Q1 2024 |
# of Samples | 22 | 167 | 252 | 19 | 229 |
CPU Value | 43.1 | 26.3 | 32.3 | 28.5 | 48.0 |
Single Thread Rating(% diff. to max in group) | 3044(-8.5%) | 1897(-43.0%) | 2189(-34.2%) | 3276(-1.6%) | 3328(0.0%) |
CPU Mark(% diff. to max in group) | 8328(-52.2%) | 5083(-70.8%) | 9985(-42.7%) | 8802(-49.5%) | 17428(0.0%) |
Intel U300 | 8,328 | |
Intel N200 | 5,083 | |
Intel Core i3-N305 | 9,985 | |
Intel Core i3-1305U | 8,802 | |
Intel Core Ultra 5 125U | 17,428 | |
PassMark Software © 2008-2024 |
Intel U300 | 43.1 | |
Intel N200 | 26.3 | |
Intel Core i3-N305 | 32.3 | |
Intel Core i3-1305U | 28.5 | |
Intel Core Ultra 5 125U | 48.0 | |
PassMark Software © 2008-2024 |
Intel U300 | 3,044 | |
Intel N200 | 1,897 | |
Intel Core i3-N305 | 2,189 | |
Intel Core i3-1305U | 3,276 | |
Intel Core Ultra 5 125U | 3,328 | |
PassMark Software © 2008-2024 |
Intel U300 | Intel N200 | Intel Core i3-N305 | Intel Core i3-1305U | Intel Core Ultra 5 125U | |
---|---|---|---|---|---|
Max TDP | 15W | 6W | 15W | 15W | 15W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |