Over 1,000,000 CPUs benchmarked
The Intel Core i3-9100HL @ 1.60GHz is newer than Intel Atom x6427FE @ 1.90GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Atom x6427FE @ 1.90GHz uses substantially less power. All the CPUs in this comparison belong in the Mobile/Embedded CPU Class.The values below were tabulated from a combined 2 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Atom x6427FE @ 1.90GHz | ×Intel Core i3-9100HL @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1493 | FCBGA1440 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 1.9 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Up to 2.9 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.5MB, L3: 4MB | NA2 | |
TDP | 12W | 25W | |
Yearly Running Cost | $2.19 | $4.56 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics 630 | |
First Seen on Chart | Q3 2023 | Q4 2023 | |
# of Samples | 1 | 1 | |
CPU Value | 38.5 | 13.6 | |
Single Thread Rating(% diff. to max in group) | 1016(0.0%) | 1008(-0.8%) | |
CPU Mark(% diff. to max in group) | 3196(0.0%) | 3065(-4.1%) |
Intel Atom x6427FE @ 1.90GHz | 3,196 | |
Intel Core i3-9100HL @ 1.60GHz | 3,065 | |
PassMark Software © 2008-2024 |
Intel Atom x6427FE @ 1.90GHz | 38.5 | |
Intel Core i3-9100HL @ 1.60GHz | 13.6 | |
PassMark Software © 2008-2024 |
Intel Atom x6427FE @ 1.90GHz | 1,016 | |
Intel Core i3-9100HL @ 1.60GHz | 1,008 | |
PassMark Software © 2008-2024 |
Intel Atom x6427FE @ 1.90GHz | Intel Core i3-9100HL @ 1.60GHz | |
---|---|---|
Max TDP | 12W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |