Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 5967 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-14500 | ×Intel Core i5-13500 | ×AMD Ryzen 7 7700 | ×AMD Ryzen 5 7600X | + ADD | |
---|---|---|---|---|---|
Price | $239.99 - BUY | $243.47 - BUY | $280 - BUY | $206.86 - BUY | |
Socket Type | FCLGA1700 | FCLGA1700 | AM5 | AM5 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 2.5 GHz | 3.8 GHz | 4.7 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.8 GHz | Up to 5.3 GHz | Up to 5.3 GHz | |
# of Physical Cores | 14 (Threads: 20) | 14 (Threads: 20) | 8 (Threads: 16) | 6 (Threads: 12) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 512KB, L2: 8.0MB, L3: 32MB | L1: 384KB, L2: 6.0MB, L3: 32MB | |
TDP | 65W | 65W | 65W | 105W | |
Yearly Running Cost | $11.86 | $11.86 | $11.86 | $19.16 | |
Other | Intel UHD Graphics 770 | Intel UHD Graphics 770 | AMD Radeon Graphics | AMD Radeon Graphics | |
First Seen on Chart | Q1 2024 | Q3 2022 | Q1 2023 | Q3 2022 | |
# of Samples | 364 | 1492 | 1151 | 2960 | |
CPU Value | 133.9 | 130.7 | 123.7 | 137.7 | |
Single Thread Rating(% diff. to max in group) | 4003(-3.4%) | 3884(-6.3%) | 4065(-2.0%) | 4146(0.0%) | |
CPU Mark(% diff. to max in group) | 32138(-7.2%) | 31827(-8.1%) | 34632(0.0%) | 28475(-17.8%) |
Intel Core i5-14500 | 32,138 | |
Intel Core i5-13500 | 31,827 | |
AMD Ryzen 7 7700 | 34,632 | |
AMD Ryzen 5 7600X | 28,475 | |
PassMark Software © 2008-2024 |
Intel Core i5-14500 | 133.9 | |
Intel Core i5-13500 | 130.7 | |
AMD Ryzen 7 7700 | 123.7 | |
AMD Ryzen 5 7600X | 137.7 | |
PassMark Software © 2008-2024 |
Intel Core i5-14500 | 4,003 | |
Intel Core i5-13500 | 3,884 | |
AMD Ryzen 7 7700 | 4,065 | |
AMD Ryzen 5 7600X | 4,146 | |
PassMark Software © 2008-2024 |
Intel Core i5-14500 | Intel Core i5-13500 | AMD Ryzen 7 7700 | AMD Ryzen 5 7600X | |
---|---|---|---|---|
Max TDP | 65W | 65W | 65W | 105W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |