Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 6391 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-14400F | ×Intel Core i7-11700K @ 3.60GHz | ×Apple M2 Pro 12 Core 3480 MHz | ×Intel Core i5-13400F | + ADD | |
---|---|---|---|---|---|
Price | $154 - BUY | $257.25 - BUY | Search Online | $105.44 - BUY | |
Socket Type | FCLGA1700 | FCLGA1200 | NA2 | FCLGA1700 | |
CPU Class | Desktop | Desktop | Laptop | Desktop | |
Clockspeed | 2.5 GHz | 3.6 GHz | 3.5 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 5.0 GHz | NA2 | Up to 4.6 GHz | |
# of Physical Cores | 10 (Threads: 16) | 8 (Threads: 16) | 12 (Threads: 12) | 10 (Threads: 16) | |
Cache | L1: 864KB, L2: 9.5MB, L3: 20MB | L1: 640KB, L2: 4.0MB, L3: 16MB | NA2 | L1: 864KB, L2: 9.5MB, L3: 20MB | |
TDP | 148W | 125W | NA2 | 148W | |
Yearly Running Cost | $27.01 | $22.81 | NA | $27.01 | |
Other | Intel UHD Graphics 750 | ||||
First Seen on Chart | Q1 2024 | Q4 2020 | Q1 2023 | Q1 2023 | |
# of Samples | 387 | 3992 | 438 | 1574 | |
CPU Value | 167.1 | 95.4 | 0.0 | 238.3 | |
Single Thread Rating(% diff. to max in group) | 3708(-9.7%) | 3400(-17.2%) | 4107(0.0%) | 3643(-11.3%) | |
CPU Mark(% diff. to max in group) | 25734(-3.4%) | 24551(-7.9%) | 26651(0.0%) | 25129(-5.7%) |
Intel Core i5-14400F | 25,734 | |
Intel Core i7-11700K @ 3.60GHz | 24,551 | |
Apple M2 Pro 12 Core 3480 MHz | 26,651 | |
Intel Core i5-13400F | 25,129 | |
PassMark Software © 2008-2024 |
Intel Core i5-14400F | 167.1 | |
Intel Core i7-11700K @ 3.60GHz | 95.4 | |
Apple M2 Pro 12 Core 3480 MHz | NA | |
Intel Core i5-13400F | 238.3 | |
PassMark Software © 2008-2024 |
Intel Core i5-14400F | 3,708 | |
Intel Core i7-11700K @ 3.60GHz | 3,400 | |
Apple M2 Pro 12 Core 3480 MHz | 4,107 | |
Intel Core i5-13400F | 3,643 | |
PassMark Software © 2008-2024 |
Intel Core i5-14400F | Intel Core i7-11700K @ 3.60GHz | Apple M2 Pro 12 Core 3480 MHz | Intel Core i5-13400F | |
---|---|---|---|---|
Max TDP | 148W | 125W | NA | 148W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |