Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 3069 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-14400F | ×Intel Core i7-14700F | ×Intel Core i5-13400F | ×Apple M2 Pro 12 Core 3480 MHz | + ADD | |
---|---|---|---|---|---|
Price | $154 - BUY | $317.2 - BUY | $142.16 - BUY | Search Online | |
Socket Type | FCLGA1700 | FCLGA1700 | FCLGA1700 | NA2 | |
CPU Class | Desktop | Desktop | Desktop | Laptop | |
Clockspeed | 2.5 GHz | 2.1 GHz | 2.5 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 5.4 GHz | Up to 4.6 GHz | NA2 | |
# of Physical Cores | 10 (Threads: 16) | 20 (Threads: 28) | 10 (Threads: 16) | 12 (Threads: 12) | |
Cache | L1: 864KB, L2: 9.5MB, L3: 20MB | L1: 1,792KB, L2: 28.0MB, L3: 33MB | L1: 864KB, L2: 9.5MB, L3: 20MB | NA2 | |
TDP | 148W | 65W | 148W | NA2 | |
Yearly Running Cost | $27.01 | $11.86 | $27.01 | NA | |
Other | |||||
First Seen on Chart | Q1 2024 | Q1 2024 | Q1 2023 | Q1 2023 | |
# of Samples | 361 | 712 | 1559 | 437 | |
CPU Value | 167.8 | 135.1 | 176.8 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3723(-12.9%) | 4277(0.0%) | 3642(-14.8%) | 4107(-4.0%) | |
CPU Mark(% diff. to max in group) | 25837(-39.7%) | 42867(0.0%) | 25130(-41.4%) | 26647(-37.8%) |
Intel Core i5-14400F | 25,837 | |
Intel Core i7-14700F | 42,867 | |
Intel Core i5-13400F | 25,130 | |
Apple M2 Pro 12 Core 3480 MHz | 26,647 | |
PassMark Software © 2008-2024 |
Intel Core i5-14400F | 167.8 | |
Intel Core i7-14700F | 135.1 | |
Intel Core i5-13400F | 176.8 | |
Apple M2 Pro 12 Core 3480 MHz | NA | |
PassMark Software © 2008-2024 |
Intel Core i5-14400F | 3,723 | |
Intel Core i7-14700F | 4,277 | |
Intel Core i5-13400F | 3,642 | |
Apple M2 Pro 12 Core 3480 MHz | 4,107 | |
PassMark Software © 2008-2024 |
Intel Core i5-14400F | Intel Core i7-14700F | Intel Core i5-13400F | Apple M2 Pro 12 Core 3480 MHz | |
---|---|---|---|---|
Max TDP | 148W | 65W | 148W | NA |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |