Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 5074 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 5700X3D | ×AMD Ryzen 5 7500F | ×AMD Ryzen 5 7600 | ×Intel Core i5-13500 | + ADD | |
---|---|---|---|---|---|
Price | $198 - BUY | Search Online | $197.97 - BUY | $243.47 - BUY | |
Socket Type | AM4 | AM5 (LGA 1718) | AM5 (LGA 1718) | FCLGA1700 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.7 GHz | 3.8 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 5.0 GHz | Up to 5.1 GHz | Up to 4.8 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | 6 (Threads: 12) | 14 (Threads: 20) | |
Cache | L1: 512KB, L2: 4.0MB, L3: 96MB | L1: 384KB, L2: 6.0MB, L3: 32MB | L1: 384KB, L2: 6.0MB, L3: 32MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 105W | 65W | 65W | 65W | |
Yearly Running Cost | $19.16 | $11.86 | $11.86 | $11.86 | |
Other | AMD Radeon Graphics | Intel UHD Graphics 770 | |||
First Seen on Chart | Q1 2024 | Q3 2023 | Q1 2023 | Q3 2022 | |
# of Samples | 1064 | 632 | 1886 | 1492 | |
CPU Value | 133.1 | 0.0 | 136.9 | 130.7 | |
Single Thread Rating(% diff. to max in group) | 2977(-23.9%) | 3845(-1.7%) | 3911(0.0%) | 3884(-0.7%) | |
CPU Mark(% diff. to max in group) | 26357(-17.2%) | 26957(-15.3%) | 27093(-14.9%) | 31827(0.0%) |
AMD Ryzen 7 5700X3D | 26,357 | |
AMD Ryzen 5 7500F | 26,957 | |
AMD Ryzen 5 7600 | 27,093 | |
Intel Core i5-13500 | 31,827 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 5700X3D | 133.1 | |
AMD Ryzen 5 7500F | NA | |
AMD Ryzen 5 7600 | 136.9 | |
Intel Core i5-13500 | 130.7 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 5700X3D | 2,977 | |
AMD Ryzen 5 7500F | 3,845 | |
AMD Ryzen 5 7600 | 3,911 | |
Intel Core i5-13500 | 3,884 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 5700X3D | AMD Ryzen 5 7500F | AMD Ryzen 5 7600 | Intel Core i5-13500 | |
---|---|---|---|---|
Max TDP | 105W | 65W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |