Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 4416 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 8845H | ×Intel Core Ultra 5 125H | ×Intel Core Ultra 7 155H | ×Intel Core Ultra 9 185H | ×Intel Core i7-13700H | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | FP7 FP7r2 FP8 | FCBGA2049 | FCBGA2049 | FCBGA2049 | FCBGA1744 |
CPU Class | Desktop, Laptop | Laptop | Laptop | Laptop | Laptop |
Clockspeed | 3.8 GHz | 3.3 GHz | 3.8 GHz | 2.3 GHz | 2.4 GHz |
Turbo Speed | Up to 5.1 GHz | Up to 4.5 GHz | Up to 4.9 GHz | Up to 5.1 GHz | Up to 5.0 GHz |
# of Physical Cores | 8 (Threads: 16) | 14 (Threads: 18) | 16 (Threads: 22) | 16 (Threads: 22) | 14 (Threads: 20) |
Cache | L1: 512KB, L2: 8.0MB, L3: 16MB | L1: 1,408KB, L2: 14.0MB, L3: 18MB | L1: 1,632KB, L2: 18.0MB, L3: 24MB | L1: 1,632KB, L2: 18.0MB, L3: 24MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB |
TDP | 45W | 28W | 28W | 45W | 45W |
Yearly Running Cost | $8.21 | $5.11 | $5.11 | $8.21 | $8.21 |
Other | w/ Radeon 780M Graphics | Intel Arc graphics | Intel Arc graphics | Intel Arc graphics | Intel Iris Xe Graphics eligible |
First Seen on Chart | Q1 2024 | Q4 2023 | Q3 2023 | Q4 2023 | Q1 2023 |
# of Samples | 27 | 361 | 1330 | 962 | 1736 |
CPU Value | 0.0 | 0.0 | 49.9 | 0.0 | 53.7 |
Single Thread Rating(% diff. to max in group) | 3696(-0.3%) | 3497(-5.6%) | 3515(-5.1%) | 3705(0.0%) | 3632(-2.0%) |
CPU Mark(% diff. to max in group) | 27800(-5.4%) | 22219(-24.4%) | 25104(-14.6%) | 29398(0.0%) | 26981(-8.2%) |
AMD Ryzen 7 8845H | 27,800 | |
Intel Core Ultra 5 125H | 22,219 | |
Intel Core Ultra 7 155H | 25,104 | |
Intel Core Ultra 9 185H | 29,398 | |
Intel Core i7-13700H | 26,981 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 8845H | NA | |
Intel Core Ultra 5 125H | NA | |
Intel Core Ultra 7 155H | 49.9 | |
Intel Core Ultra 9 185H | NA | |
Intel Core i7-13700H | 53.7 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 8845H | 3,696 | |
Intel Core Ultra 5 125H | 3,497 | |
Intel Core Ultra 7 155H | 3,515 | |
Intel Core Ultra 9 185H | 3,705 | |
Intel Core i7-13700H | 3,632 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 8845H | Intel Core Ultra 5 125H | Intel Core Ultra 7 155H | Intel Core Ultra 9 185H | Intel Core i7-13700H | |
---|---|---|---|---|---|
Max TDP | 45W | 28W | 28W | 45W | 45W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |