Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 2503 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Apple M4 10 Core | ×Intel Core i5-14400 | ×Intel Core i7-13620H | ×AMD Ryzen 9 7940HS | + ADD | |
---|---|---|---|---|---|
Price | Search Online | $210.49 - BUY | Search Online | Search Online | |
Socket Type | NA2 | FCLGA1700 | FCBGA1744 | FP7 FP7r2 FP8 | |
CPU Class | Desktop, Laptop, Mobile/Embedded | Desktop | Laptop | Laptop | |
Clockspeed | 3.9 GHz | 2.5 GHz | 2.4 GHz | 4.0 GHz | |
Turbo Speed | NA2 | Up to 4.7 GHz | Up to 4.9 GHz | Up to 5.2 GHz | |
# of Physical Cores | 10 (Threads: 10) | 10 (Threads: 16) | 10 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 1,152KB, L2: 4.0MB, | L1: 864KB, L2: 9.5MB, L3: 20MB | L1: 864KB, L2: 9.5MB, L3: 24MB | L1: 512KB, L2: 8.0MB, L3: 16MB | |
TDP | 22W | 148W | 45W | 54W | |
Yearly Running Cost | $4.02 | $27.01 | $8.21 | $9.86 | |
Other | 10 Core GPU | Intel UHD Graphics 730 | Intel UHD Graphics for 13th Gen Intel Processors | w/ Radeon 780M Graphics | |
First Seen on Chart | Q2 2024 | Q1 2024 | Q1 2023 | Q2 2023 | |
# of Samples | 187 | 147 | 1006 | 1163 | |
CPU Value | 0.0 | 121.7 | 49.6 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 4591(0.0%) | 3792(-17.4%) | 3687(-19.7%) | 3905(-15.0%) | |
CPU Mark(% diff. to max in group) | 24459(-19.5%) | 25616(-15.7%) | 24886(-18.1%) | 30391(0.0%) |
Apple M4 10 Core | 24,459 | |
Intel Core i5-14400 | 25,616 | |
Intel Core i7-13620H | 24,886 | |
AMD Ryzen 9 7940HS | 30,391 | |
PassMark Software © 2008-2024 |
Apple M4 10 Core | NA | |
Intel Core i5-14400 | 121.7 | |
Intel Core i7-13620H | 49.6 | |
AMD Ryzen 9 7940HS | NA | |
PassMark Software © 2008-2024 |
Apple M4 10 Core | 4,591 | |
Intel Core i5-14400 | 3,792 | |
Intel Core i7-13620H | 3,687 | |
AMD Ryzen 9 7940HS | 3,905 | |
PassMark Software © 2008-2024 |
Apple M4 10 Core | Intel Core i5-14400 | Intel Core i7-13620H | AMD Ryzen 9 7940HS | |
---|---|---|---|---|
Max TDP | 22W | 148W | 45W | 54W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |