Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1965 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Qualcomm Snapdragon X Plus X1P-64-100 | ×Qualcomm Snapdragon X Elite - X1E-78-100 | ×Apple M3 Pro 12 Core | ×AMD Ryzen 7 7840U | ×Intel Core Ultra 7 155H | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | NA2 | NA2 | NA2 | NA2 | FCBGA2049 |
CPU Class | Laptop | Laptop | Laptop | Laptop | Laptop |
Clockspeed | 3.4 GHz | 3.4 GHz | 4.0 GHz | 3.3 GHz | 3.8 GHz |
Turbo Speed | Up to 3.4 GHz | Up to 3.4 GHz | NA2 | Up to 5.1 GHz | Up to 4.9 GHz |
# of Physical Cores | 10 (Threads: 10) | 12 (Threads: 12) | 12 (Threads: 12) | 8 (Threads: 16) | 16 (Threads: 22) |
Cache | NA2 | NA2 | NA2 | L1: 512KB, L2: 8.0MB, L3: 16MB | L1: 1,632KB, L2: 18.0MB, L3: 24MB |
TDP | NA2 | 23W | 27W | 30W | 28W |
Yearly Running Cost | NA | $4.20 | $4.93 | $5.48 | $5.11 |
Other | 10 x Qualcomm Oryon CPU cores. Adreno GPU. Hexagon NPU | 12 x Qualcomm Oryon CPU cores. Adreno GPU. Hexagon NPU | 18 Core GPU | w/ Radeon 780M Graphics | Intel Arc graphics |
First Seen on Chart | Q2 2024 | Q2 2024 | Q4 2023 | Q2 2023 | Q3 2023 |
# of Samples | 26 | 81 | 549 | 301 | 1008 |
CPU Value | 0.0 | 0.0 | 0.0 | 0.0 | 49.8 |
Single Thread Rating(% diff. to max in group) | 3121(-30.6%) | 3174(-29.4%) | 4495(0.0%) | 3602(-19.9%) | 3521(-21.7%) |
CPU Mark(% diff. to max in group) | 22282(-13.5%) | 23038(-10.6%) | 25759(0.0%) | 24990(-3.0%) | 25070(-2.7%) |
Qualcomm Snapdragon X Plus X1P-64-100 | 22,282 | |
Qualcomm Snapdragon X Elite - X1E-78-100 | 23,038 | |
Apple M3 Pro 12 Core | 25,759 | |
AMD Ryzen 7 7840U | 24,990 | |
Intel Core Ultra 7 155H | 25,070 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Plus X1P-64-100 | NA | |
Qualcomm Snapdragon X Elite - X1E-78-100 | NA | |
Apple M3 Pro 12 Core | NA | |
AMD Ryzen 7 7840U | NA | |
Intel Core Ultra 7 155H | 49.8 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Plus X1P-64-100 | 3,121 | |
Qualcomm Snapdragon X Elite - X1E-78-100 | 3,174 | |
Apple M3 Pro 12 Core | 4,495 | |
AMD Ryzen 7 7840U | 3,602 | |
Intel Core Ultra 7 155H | 3,521 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Plus X1P-64-100 | Qualcomm Snapdragon X Elite - X1E-78-100 | Apple M3 Pro 12 Core | AMD Ryzen 7 7840U | Intel Core Ultra 7 155H | |
---|---|---|---|---|---|
Max TDP | NA | 23W | 27W | 30W | 28W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |