Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 7753 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Ryzen 7 7435HS | ×Intel Core i7-13620H | ×Intel Core i5-1235U | ×Intel Core i9-14900HX | + ADD | |
---|---|---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() | |
Socket Type | FP7r2 | FCBGA1744 | FCBGA1744 | FCBGA1964 | |
CPU Class | Desktop, Laptop | Laptop | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 3.1 GHz | 2.4 GHz | 1.3 GHz | 2.2 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.9 GHz | Up to 4.4 GHz | Up to 5.8 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 16) | 10 (Threads: 12) | 24 (Threads: 32) | |
Cache | L1: 512KB, L2: 4.0MB, L3: 16MB | L1: 864KB, L2: 9.5MB, L3: 24MB | L1: 928KB, L2: 6.5MB, L3: 12MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | |
TDP | 45W | 45W | 15W | 55W | |
Yearly Running Cost | $8.21 | $8.21 | $2.74 | $10.04 | |
Other | Intel UHD Graphics for 13th Gen Intel Processors | Intel Iris Xe Graphics | Intel UHD Graphics for 14th Gen Intel Processors | ||
First Seen on Chart | Q2 2024 | Q1 2023 | Q1 2022 | Q1 2024 | |
# of Samples | 398 | 1905 | 3183 | 2267 | |
CPU Value | 0.0 | 48.6 | 42.4 | 67.0 | |
Single Thread Rating(% diff. to max in group) | 3191(-25.8%) | 3626(-15.7%) | 3174(-26.2%) | 4301(0.0%) | |
CPU Mark(% diff. to max in group) | 23594(-48.1%) | 24402(-46.4%) | 13098(-71.2%) | 45504(0.0%) |
AMD Ryzen 7 7435HS | 23,594 | |
Intel Core i7-13620H | 24,402 | |
Intel Core i5-1235U | 13,098 | |
Intel Core i9-14900HX | 45,504 | |
PassMark Software © 2008-2025 |
AMD Ryzen 7 7435HS | NA | |
Intel Core i7-13620H | 48.6 | |
Intel Core i5-1235U | 42.4 | |
Intel Core i9-14900HX | 67.0 | |
PassMark Software © 2008-2025 |
AMD Ryzen 7 7435HS | 3,191 | |
Intel Core i7-13620H | 3,626 | |
Intel Core i5-1235U | 3,174 | |
Intel Core i9-14900HX | 4,301 | |
PassMark Software © 2008-2025 |
AMD Ryzen 7 7435HS | Intel Core i7-13620H | Intel Core i5-1235U | Intel Core i9-14900HX | |
---|---|---|---|---|
Max TDP | 45W | 45W | 15W | 55W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |