Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 1352 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen AI 9 HX 370 | ×AMD Ryzen 7 8845HS | ×Apple M4 Pro 14 Core | ×Apple M4 10 Core | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FP8 | FP7 FP7r2 FP8 | NA2 | NA2 | |
CPU Class | Desktop, Laptop | Desktop, Laptop | Desktop, Laptop | Desktop, Laptop, Mobile/Embedded | |
Clockspeed | 2.0 GHz | 3.8 GHz | 4.5 GHz | 3.9 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 5.1 GHz | NA2 | NA2 | |
# of Physical Cores | 12 (Threads: 24) | 8 (Threads: 16) | 14 (Threads: 14) | 10 (Threads: 10) | |
Cache | L1: 960KB, L2: 12.0MB, L3: 8MB | L1: 512KB, L2: 8.0MB, L3: 16MB | NA2 | L1: 1,152KB, L2: 4.0MB, | |
TDP | 28W | 45W | NA2 | 22W | |
Yearly Running Cost | $5.11 | $8.21 | NA | $4.02 | |
Other | w/ Radeon 890M | w/ Radeon 780M Graphics | 20 Core GPU | 10 Core GPU | |
First Seen on Chart | Q3 2024 | Q1 2024 | Q4 2024 | Q2 2024 | |
# of Samples | 213 | 711 | 114 | 314 | |
CPU Value | 0.0 | 0.0 | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3986(-13.9%) | 3784(-18.3%) | 4586(-1.0%) | 4632(0.0%) | |
CPU Mark(% diff. to max in group) | 35326(-8.1%) | 28801(-25.1%) | 38429(0.0%) | 24368(-36.6%) |
AMD Ryzen AI 9 HX 370 | 35,326 | |
AMD Ryzen 7 8845HS | 28,801 | |
Apple M4 Pro 14 Core | 38,429 | |
Apple M4 10 Core | 24,368 | |
PassMark Software © 2008-2024 |
AMD Ryzen AI 9 HX 370 | 3,986 | |
AMD Ryzen 7 8845HS | 3,784 | |
Apple M4 Pro 14 Core | 4,586 | |
Apple M4 10 Core | 4,632 | |
PassMark Software © 2008-2024 |
AMD Ryzen AI 9 HX 370 | AMD Ryzen 7 8845HS | Apple M4 Pro 14 Core | Apple M4 10 Core | |
---|---|---|---|---|
Max TDP | 28W | 45W | NA | 22W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |