Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 3480 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 9 9900X | ×Intel Core Ultra 7 265K | ×Intel Core Ultra 9 285K | ×AMD Ryzen 9 7950X3D | ×AMD Ryzen 9 9950X | |
---|---|---|---|---|---|
Price | $382.55 - BUY | $399.98 - BUY | $629.99 - BUY | $597.51 - BUY | $599 - BUY |
Socket Type | AM5 | FCLGA1851 | NA2 | AM5 | AM5 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 4.4 GHz | 3.9 GHz | 3.7 GHz | 4.2 GHz | 4.3 GHz |
Turbo Speed | Up to 5.6 GHz | Up to 5.5 GHz | Up to 5.7 GHz | Up to 5.7 GHz | Up to 5.7 GHz |
# of Physical Cores | 12 (Threads: 24) | 20 (Threads: 20) | 24 (Threads: 24) | 16 (Threads: 32) | 16 (Threads: 32) |
Cache | L1: 960KB, L2: 12.0MB, L3: 64MB | L1: 2,048KB, L2: 36.0MB, L3: 30MB | L1: 1,440KB, L2: 26.0MB, L3: 36MB | L1: 1,024KB, L2: 16.0MB, L3: 128MB | L1: 1,280KB, L2: 16.0MB, L3: 64MB |
TDP | 120W | 125W | 125W | 120W | 170W |
Yearly Running Cost | $21.90 | $22.81 | $22.81 | $21.90 | $31.03 |
Other | Intel Graphics | AMD Radeon Graphics | |||
First Seen on Chart | Q3 2024 | Q4 2024 | Q4 2024 | Q1 2023 | Q3 2024 |
# of Samples | 114 | 9 | 11 | 3034 | 312 |
CPU Value | 143.4 | 149.5 | 106.1 | 104.6 | 110.8 |
Single Thread Rating(% diff. to max in group) | 4687(-7.9%) | 4837(-4.9%) | 5088(0.0%) | 4149(-18.5%) | 4736(-6.9%) |
CPU Mark(% diff. to max in group) | 54843(-17.9%) | 59798(-10.5%) | 66839(0.0%) | 62506(-6.5%) | 66366(-0.7%) |
AMD Ryzen 9 9900X | 54,843 | |
Intel Core Ultra 7 265K | 59,798 | |
Intel Core Ultra 9 285K | 66,839 | |
AMD Ryzen 9 7950X3D | 62,506 | |
AMD Ryzen 9 9950X | 66,366 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 9900X | 143.4 | |
Intel Core Ultra 7 265K | 149.5 | |
Intel Core Ultra 9 285K | 106.1 | |
AMD Ryzen 9 7950X3D | 104.6 | |
AMD Ryzen 9 9950X | 110.8 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 9900X | 4,687 | |
Intel Core Ultra 7 265K | 4,837 | |
Intel Core Ultra 9 285K | 5,088 | |
AMD Ryzen 9 7950X3D | 4,149 | |
AMD Ryzen 9 9950X | 4,736 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 9900X | Intel Core Ultra 7 265K | Intel Core Ultra 9 285K | AMD Ryzen 9 7950X3D | AMD Ryzen 9 9950X | |
---|---|---|---|---|---|
Max TDP | 120W | 125W | 125W | 120W | 170W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |