Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 23660 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Ryzen 9 9950X | ×AMD Ryzen 9 7950X | ×AMD Ryzen 9 5950X | ×Intel Core i9-14900K | + ADD | |
---|---|---|---|---|---|
Price | $576.29 - BUY | $483 - BUY | $329.99 - BUY | $433 - BUY | |
Socket Type | AM5 | AM5 | AM4 | FCLGA1700 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 4.3 GHz | 4.5 GHz | 3.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.7 GHz | Up to 5.7 GHz | Up to 4.9 GHz | Up to 6.0 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | 16 (Threads: 32) | 24 (Threads: 32) | |
Cache | L1: 1,280KB, L2: 16.0MB, L3: 64MB | L1: 1,024KB, L2: 16.0MB, L3: 64MB | L1: 1,024KB, L2: 8.0MB, L3: 64MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | |
TDP | 170W | 170W | 105W | 125W | |
Yearly Running Cost | $31.03 | $31.03 | $19.16 | $22.81 | |
Other | AMD Radeon Graphics | Intel UHD Graphics 770 | |||
First Seen on Chart | Q3 2024 | Q3 2022 | Q4 2020 | Q4 2023 | |
# of Samples | 1058 | 5696 | 12229 | 4677 | |
CPU Value | 115.5 | 129.7 | 138.1 | 137.6 | |
Single Thread Rating(% diff. to max in group) | 4744(0.0%) | 4274(-9.9%) | 3469(-26.9%) | 4722(-0.5%) | |
CPU Mark(% diff. to max in group) | 66556(0.0%) | 62651(-5.9%) | 45558(-31.5%) | 59567(-10.5%) |
AMD Ryzen 9 9950X | 66,556 | |
AMD Ryzen 9 7950X | 62,651 | |
AMD Ryzen 9 5950X | 45,558 | |
Intel Core i9-14900K | 59,567 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 9950X | 115.5 | |
AMD Ryzen 9 7950X | 129.7 | |
AMD Ryzen 9 5950X | 138.1 | |
Intel Core i9-14900K | 137.6 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 9950X | 4,744 | |
AMD Ryzen 9 7950X | 4,274 | |
AMD Ryzen 9 5950X | 3,469 | |
Intel Core i9-14900K | 4,722 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 9950X | AMD Ryzen 9 7950X | AMD Ryzen 9 5950X | Intel Core i9-14900K | |
---|---|---|---|---|
Max TDP | 170W | 170W | 105W | 125W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |