Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 19657 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Ryzen 9 9950X | ×Intel Core i9-14900K | ×AMD Ryzen 9 7950X | ×Intel Core i9-13900K | + ADD | |
---|---|---|---|---|---|
Price | $576.29 - BUY | $433 - BUY | $486.17 - BUY | $499.88 - BUY | |
Socket Type | AM5 | FCLGA1700 | AM5 | FCLGA1700 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 4.3 GHz | 3.2 GHz | 4.5 GHz | 3.0 GHz | |
Turbo Speed | Up to 5.7 GHz | Up to 6.0 GHz | Up to 5.7 GHz | Up to 5.8 GHz | |
# of Physical Cores | 16 (Threads: 32) | 24 (Threads: 32) | 16 (Threads: 32) | 24 (Threads: 32) | |
Cache | L1: 1,280KB, L2: 16.0MB, L3: 64MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 1,024KB, L2: 16.0MB, L3: 64MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | |
TDP | 170W | 125W | 170W | 125W | |
Yearly Running Cost | $31.03 | $22.81 | $31.03 | $22.81 | |
Other | Intel UHD Graphics 770 | AMD Radeon Graphics | Intel UHD Graphics 770 | ||
First Seen on Chart | Q3 2024 | Q4 2023 | Q3 2022 | Q3 2022 | |
# of Samples | 1044 | 4643 | 5690 | 8280 | |
CPU Value | 115.5 | 137.6 | 128.9 | 117.7 | |
Single Thread Rating(% diff. to max in group) | 4745(0.0%) | 4725(-0.4%) | 4274(-9.9%) | 4614(-2.8%) | |
CPU Mark(% diff. to max in group) | 66559(0.0%) | 59592(-10.5%) | 62651(-5.9%) | 58841(-11.6%) |
AMD Ryzen 9 9950X | 66,559 | |
Intel Core i9-14900K | 59,592 | |
AMD Ryzen 9 7950X | 62,651 | |
Intel Core i9-13900K | 58,841 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 9950X | 115.5 | |
Intel Core i9-14900K | 137.6 | |
AMD Ryzen 9 7950X | 128.9 | |
Intel Core i9-13900K | 117.7 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 9950X | 4,745 | |
Intel Core i9-14900K | 4,725 | |
AMD Ryzen 9 7950X | 4,274 | |
Intel Core i9-13900K | 4,614 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 9950X | Intel Core i9-14900K | AMD Ryzen 9 7950X | Intel Core i9-13900K | |
---|---|---|---|---|
Max TDP | 170W | 125W | 170W | 125W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |