Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 17330 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 9 9950X | ×Intel Core i9-14900K | ×AMD Ryzen 9 7950X | ×Intel Core i9-13900K | + ADD | |
---|---|---|---|---|---|
Price | $599 - BUY | $427.27 - BUY | $476.99 - BUY | $527.49 - BUY | |
Socket Type | AM5 | FCLGA1700 | AM5 | FCLGA1700 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 4.3 GHz | 3.2 GHz | 4.5 GHz | 3.0 GHz | |
Turbo Speed | Up to 5.7 GHz | Up to 6.0 GHz | Up to 5.7 GHz | Up to 5.8 GHz | |
# of Physical Cores | 16 (Threads: 32) | 24 (Threads: 32) | 16 (Threads: 32) | 24 (Threads: 32) | |
Cache | L1: 1,280KB, L2: 16.0MB, L3: 64MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 1,024KB, L2: 16.0MB, L3: 64MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | |
TDP | 170W | 125W | 170W | 125W | |
Yearly Running Cost | $31.03 | $22.81 | $31.03 | $22.81 | |
Other | Intel UHD Graphics 770 | AMD Radeon Graphics | Intel UHD Graphics 770 | ||
First Seen on Chart | Q3 2024 | Q4 2023 | Q3 2022 | Q3 2022 | |
# of Samples | 575 | 3892 | 5274 | 7589 | |
CPU Value | 110.8 | 140.4 | 131.4 | 111.7 | |
Single Thread Rating(% diff. to max in group) | 4732(0.0%) | 4732(0.0%) | 4275(-9.7%) | 4616(-2.5%) | |
CPU Mark(% diff. to max in group) | 66345(0.0%) | 59994(-9.6%) | 62684(-5.5%) | 58920(-11.2%) |
AMD Ryzen 9 9950X | 66,345 | |
Intel Core i9-14900K | 59,994 | |
AMD Ryzen 9 7950X | 62,684 | |
Intel Core i9-13900K | 58,920 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 9950X | 110.8 | |
Intel Core i9-14900K | 140.4 | |
AMD Ryzen 9 7950X | 131.4 | |
Intel Core i9-13900K | 111.7 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 9950X | 4,732 | |
Intel Core i9-14900K | 4,732 | |
AMD Ryzen 9 7950X | 4,275 | |
Intel Core i9-13900K | 4,616 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 9950X | Intel Core i9-14900K | AMD Ryzen 9 7950X | Intel Core i9-13900K | |
---|---|---|---|---|
Max TDP | 170W | 125W | 170W | 125W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |