Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 11074 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core Ultra 9 285K | ×Intel Core Ultra 7 265K | ×Intel Core i9-14900K | ×Intel Core i7-14700K | ×Apple M4 Max 16 Core | |
---|---|---|---|---|---|
Price |
$599 - BUY
![]() |
$362.99 - BUY
![]() |
$445 - BUY
![]() |
$319 - BUY
![]() |
Search Online
![]() |
Socket Type | FCLGA1851 | FCLGA1851 | FCLGA1700 | FCLGA1700 | NA2 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Laptop |
Clockspeed | 3.7 GHz | 3.9 GHz | 3.2 GHz | 3.4 GHz | 4.5 GHz |
Turbo Speed | Up to 5.7 GHz | Up to 5.5 GHz | Up to 6.0 GHz | Up to 5.6 GHz | NA2 |
# of Physical Cores | 24 (Threads: 24) | 20 (Threads: 20) | 24 (Threads: 32) | 20 (Threads: 28) | 16 (Threads: 16) |
Cache | L1: 2,432KB, L2: 40.0MB, L3: 36MB | L1: 2,048KB, L2: 36.0MB, L3: 30MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 1,792KB, L2: 28.0MB, L3: 33MB | NA2 |
TDP | 125W | 125W | 125W | 125W | NA2 |
Yearly Running Cost | $22.81 | $22.81 | $22.81 | $22.81 | NA |
Other | Intel Graphics | Intel Graphics | Intel UHD Graphics 770 | Intel UHD Graphics 770 | 40 Core GPU |
First Seen on Chart | Q4 2024 | Q4 2024 | Q4 2023 | Q4 2023 | Q4 2024 |
# of Samples | 818 | 864 | 5444 | 3761 | 187 |
CPU Value | 113.1 | 161.8 | 133.2 | 165.6 | 0.0 |
Single Thread Rating(% diff. to max in group) | 5086(0.0%) | 4856(-4.5%) | 4714(-7.3%) | 4480(-11.9%) | 4513(-11.3%) |
CPU Mark(% diff. to max in group) | 67755(0.0%) | 58730(-13.3%) | 59258(-12.5%) | 52838(-22.0%) | 43738(-35.4%) |
Intel Core Ultra 9 285K | 67,755 | |
Intel Core Ultra 7 265K | 58,730 | |
Intel Core i9-14900K | 59,258 | |
Intel Core i7-14700K | 52,838 | |
Apple M4 Max 16 Core | 43,738 | |
PassMark Software © 2008-2025 |
Intel Core Ultra 9 285K | 113.1 | |
Intel Core Ultra 7 265K | 161.8 | |
Intel Core i9-14900K | 133.2 | |
Intel Core i7-14700K | 165.6 | |
Apple M4 Max 16 Core | NA | |
PassMark Software © 2008-2025 |
Intel Core Ultra 9 285K | 5,086 | |
Intel Core Ultra 7 265K | 4,856 | |
Intel Core i9-14900K | 4,714 | |
Intel Core i7-14700K | 4,480 | |
Apple M4 Max 16 Core | 4,513 | |
PassMark Software © 2008-2025 |
Intel Core Ultra 9 285K | Intel Core Ultra 7 265K | Intel Core i9-14900K | Intel Core i7-14700K | Apple M4 Max 16 Core | |
---|---|---|---|---|---|
Max TDP | 125W | 125W | 125W | 125W | NA |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |