Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 5707 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core Ultra 5 245K | ×Intel Core Ultra 7 265K | ×AMD Ryzen 7 9700X | ×AMD Ryzen 9 7950X | ×AMD Ryzen 9 9950X | |
---|---|---|---|---|---|
Price | $319 - BUY | $389.13 - BUY | $317.57 - BUY | $466.99 - BUY | $678 - BUY |
Socket Type | FCLGA1851 | FCLGA1851 | AM5 | AM5 | AM5 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 4.2 GHz | 3.9 GHz | 3.8 GHz | 4.5 GHz | 4.3 GHz |
Turbo Speed | Up to 5.2 GHz | Up to 5.5 GHz | Up to 5.5 GHz | Up to 5.7 GHz | Up to 5.7 GHz |
# of Physical Cores | 14 (Threads: 14) | 20 (Threads: 20) | 8 (Threads: 16) | 16 (Threads: 32) | 16 (Threads: 32) |
Cache | L1: 1,440KB, L2: 26.0MB, L3: 24MB | L1: 2,048KB, L2: 36.0MB, L3: 30MB | L1: 640KB, L2: 8.0MB, L3: 32MB | L1: 1,024KB, L2: 16.0MB, L3: 64MB | L1: 1,280KB, L2: 16.0MB, L3: 64MB |
TDP | 125W | 125W | 65W | 170W | 170W |
Yearly Running Cost | $22.81 | $22.81 | $11.86 | $31.03 | $31.03 |
Other | Intel Graphics | Intel Graphics | AMD Radeon Graphics | ||
First Seen on Chart | Q4 2024 | Q4 2024 | Q3 2024 | Q3 2022 | Q3 2024 |
# of Samples | 7 | 41 | 230 | 5043 | 386 |
CPU Value | 136.9 | 152.4 | 117.4 | 134.3 | 97.9 |
Single Thread Rating(% diff. to max in group) | 4724(-2.8%) | 4860(0.0%) | 4653(-4.3%) | 4276(-12.0%) | 4737(-2.5%) |
CPU Mark(% diff. to max in group) | 43682(-34.2%) | 59299(-10.6%) | 37297(-43.8%) | 62704(-5.5%) | 66356(0.0%) |
Intel Core Ultra 5 245K | 43,682 | |
Intel Core Ultra 7 265K | 59,299 | |
AMD Ryzen 7 9700X | 37,297 | |
AMD Ryzen 9 7950X | 62,704 | |
AMD Ryzen 9 9950X | 66,356 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 245K | 136.9 | |
Intel Core Ultra 7 265K | 152.4 | |
AMD Ryzen 7 9700X | 117.4 | |
AMD Ryzen 9 7950X | 134.3 | |
AMD Ryzen 9 9950X | 97.9 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 245K | 4,724 | |
Intel Core Ultra 7 265K | 4,860 | |
AMD Ryzen 7 9700X | 4,653 | |
AMD Ryzen 9 7950X | 4,276 | |
AMD Ryzen 9 9950X | 4,737 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 245K | Intel Core Ultra 7 265K | AMD Ryzen 7 9700X | AMD Ryzen 9 7950X | AMD Ryzen 9 9950X | |
---|---|---|---|---|---|
Max TDP | 125W | 125W | 65W | 170W | 170W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |