Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 700 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Apple M4 Pro 12 Core | ×Apple M4 Pro 14 Core | ×AMD Ryzen 9 7945HX | ×AMD Ryzen 9 7945HX3D | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | NA2 | NA2 | FL1 | FL1 | |
CPU Class | Desktop, Laptop | Desktop, Laptop | Laptop | Laptop | |
Clockspeed | 4.5 GHz | 4.5 GHz | 2.5 GHz | 2.3 GHz | |
Turbo Speed | NA2 | NA2 | Up to 5.4 GHz | Up to 5.4 GHz | |
# of Physical Cores | 12 (Threads: 12) | 14 (Threads: 14) | 16 (Threads: 32) | 16 (Threads: 32) | |
Cache | NA2 | NA2 | L1: 1,024KB, L2: 16.0MB, L3: 64MB | L1: 1,024KB, L2: 16.0MB, L3: 32MB | |
TDP | NA2 | NA2 | 55W | 55W | |
Yearly Running Cost | NA | NA | $10.04 | $10.04 | |
Other | 20 Core GPU | 20 Core GPU | AMD Radeon 610M | AMD Radeon 610M | |
First Seen on Chart | Q4 2024 | Q4 2024 | Q1 2023 | Q4 2023 | |
# of Samples | 22 | 25 | 631 | 22 | |
CPU Value | 0.0 | 0.0 | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 4635(0.0%) | 4601(-0.7%) | 4053(-12.6%) | 4110(-11.3%) | |
CPU Mark(% diff. to max in group) | 32668(-43.6%) | 38391(-33.7%) | 54668(-5.6%) | 57908(0.0%) |
Apple M4 Pro 12 Core | 32,668 | |
Apple M4 Pro 14 Core | 38,391 | |
AMD Ryzen 9 7945HX | 54,668 | |
AMD Ryzen 9 7945HX3D | 57,908 | |
PassMark Software © 2008-2024 |
Apple M4 Pro 12 Core | 4,635 | |
Apple M4 Pro 14 Core | 4,601 | |
AMD Ryzen 9 7945HX | 4,053 | |
AMD Ryzen 9 7945HX3D | 4,110 | |
PassMark Software © 2008-2024 |
Apple M4 Pro 12 Core | Apple M4 Pro 14 Core | AMD Ryzen 9 7945HX | AMD Ryzen 9 7945HX3D | |
---|---|---|---|---|
Max TDP | NA | NA | 55W | 55W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |