Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Server. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 9158 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i5-3320M @ 2.60GHz | ×Intel Xeon X5690 @ 3.47GHz | ×Intel Core i5-6300U @ 2.40GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | BGA1023 | LGA1366 | FCBGA1356 | |
CPU Class | Laptop | Server | Laptop | |
Clockspeed | 2.6 GHz | 3.5 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.7 GHz | Up to 3.0 GHz | |
# of Physical Cores | 2 (Threads: 4) | 6 (Threads: 12) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 128KB, L2: 0.5MB, L3: 3MB | |
TDP | 35W | 130W | 15W | |
Yearly Running Cost | $6.39 | $23.73 | $2.74 | |
Other | Intel HD Graphics 4000 | |||
First Seen on Chart | Q2 2012 | Q1 2011 | Q3 2015 | |
# of Samples | 4071 | 389 | 4698 | |
CPU Value | 60.5 | 37.7 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1617(-2.3%) | 1635(-1.2%) | 1655(0.0%) | |
CPU Mark(% diff. to max in group) | 2664(-62.1%) | 7028(0.0%) | 3229(-54.1%) |
Intel Core i5-3320M @ 2.60GHz | 2,664 | |
Intel Xeon X5690 @ 3.47GHz | 7,028 | |
Intel Core i5-6300U @ 2.40GHz | 3,229 | |
PassMark Software © 2008-2025 |
Intel Core i5-3320M @ 2.60GHz | 60.5 | |
Intel Xeon X5690 @ 3.47GHz | 37.7 | |
Intel Core i5-6300U @ 2.40GHz | NA | |
PassMark Software © 2008-2025 |
Intel Core i5-3320M @ 2.60GHz | 1,617 | |
Intel Xeon X5690 @ 3.47GHz | 1,635 | |
Intel Core i5-6300U @ 2.40GHz | 1,655 | |
PassMark Software © 2008-2025 |
Intel Core i5-3320M @ 2.60GHz | Intel Xeon X5690 @ 3.47GHz | Intel Core i5-6300U @ 2.40GHz | |
---|---|---|---|
Max TDP | 35W | 130W | 15W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |