Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 38914 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-3570K @ 3.40GHz | ×Intel Core i7-8700K @ 3.70GHz | ×Intel Core i7-8650U @ 1.90GHz | ×Intel Core2 Quad Q6600 @ 2.40GHz | ×Intel Core i7-13700KF | |
---|---|---|---|---|---|
Price | $99 - BUY | $153.65 - BUY | Search Online | Search Online | $289.02 - BUY |
Socket Type | LGA1155 | FCLGA1151-2 | FC-BGA1356 | LGA775 | FCLGA1700 |
CPU Class | Desktop | Desktop | Laptop | Desktop | Desktop |
Clockspeed | 3.4 GHz | 3.7 GHz | 1.9 GHz | 2.4 GHz | 3.4 GHz |
Turbo Speed | Up to 3.8 GHz | Up to 4.7 GHz | Up to 4.2 GHz | Not Supported | Up to 5.4 GHz |
# of Physical Cores | 4 (Threads: 4) | 6 (Threads: 12) | 4 (Threads: 8) | 4 (Threads: 4) | 16 (Threads: 24) |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 8.0MB, L3: 0MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB |
TDP | 77W | 95W | 15W | 105W | 125W |
Yearly Running Cost | $14.05 | $17.34 | $2.74 | $19.16 | $22.81 |
Other | Intel UHD Graphics 630 | Intel UHD Graphics 620 | |||
First Seen on Chart | Q2 2012 | Q4 2017 | Q3 2017 | Q4 2008 | Q4 2022 |
# of Samples | 10024 | 15026 | 3451 | 7480 | 2933 |
CPU Value | 50.1 | 88.6 | 6.0 | 3.6 | 161.1 |
Single Thread Rating(% diff. to max in group) | 2047(-53.1%) | 2726(-37.5%) | 2128(-51.2%) | 951(-78.2%) | 4362(0.0%) |
CPU Mark(% diff. to max in group) | 4955(-89.4%) | 13621(-70.7%) | 6260(-86.6%) | 1820(-96.1%) | 46566(0.0%) |
Intel Core i5-3570K @ 3.40GHz | 4,955 | |
Intel Core i7-8700K @ 3.70GHz | 13,621 | |
Intel Core i7-8650U @ 1.90GHz | 6,260 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 1,820 | |
Intel Core i7-13700KF | 46,566 | |
PassMark Software © 2008-2024 |
Intel Core i5-3570K @ 3.40GHz | 50.1 | |
Intel Core i7-8700K @ 3.70GHz | 88.6 | |
Intel Core i7-8650U @ 1.90GHz | 6.0 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 3.6 | |
Intel Core i7-13700KF | 161.1 | |
PassMark Software © 2008-2024 |
Intel Core i5-3570K @ 3.40GHz | 2,047 | |
Intel Core i7-8700K @ 3.70GHz | 2,726 | |
Intel Core i7-8650U @ 1.90GHz | 2,128 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 951 | |
Intel Core i7-13700KF | 4,362 | |
PassMark Software © 2008-2024 |
Intel Core i5-3570K @ 3.40GHz | Intel Core i7-8700K @ 3.70GHz | Intel Core i7-8650U @ 1.90GHz | Intel Core2 Quad Q6600 @ 2.40GHz | Intel Core i7-13700KF | |
---|---|---|---|---|---|
Max TDP | 77W | 95W | 15W | 105W | 125W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |