Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 23087 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-3770 @ 3.40GHz | ×Intel Core i5-6400 @ 2.70GHz | ×Intel Core i5-11500 @ 2.70GHz | + ADD | |
---|---|---|---|---|
Price | $59.85 - BUY | $69.99 - BUY | $169.9 - BUY | |
Socket Type | LGA1155 | LGA 1151 | FCLGA1200 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 2.7 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.3 GHz | Up to 4.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | 6 (Threads: 12) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 480KB, L2: 3.0MB, L3: 12MB | |
TDP | 77W | 65W | 65W | |
Yearly Running Cost | $14.05 | $11.86 | $11.86 | |
Other | Intel UHD Graphics 750 | |||
First Seen on Chart | Q1 2012 | Q3 2015 | Q2 2021 | |
# of Samples | 17785 | 4874 | 428 | |
CPU Value | 107.1 | 73.8 | 101.8 | |
Single Thread Rating(% diff. to max in group) | 2072(-33.8%) | 1954(-37.6%) | 3132(0.0%) | |
CPU Mark(% diff. to max in group) | 6409(-62.9%) | 5166(-70.1%) | 17295(0.0%) |
Intel Core i7-3770 @ 3.40GHz | 6,409 | |
Intel Core i5-6400 @ 2.70GHz | 5,166 | |
Intel Core i5-11500 @ 2.70GHz | 17,295 | |
PassMark Software © 2008-2025 |
Intel Core i7-3770 @ 3.40GHz | 107.1 | |
Intel Core i5-6400 @ 2.70GHz | 73.8 | |
Intel Core i5-11500 @ 2.70GHz | 101.8 | |
PassMark Software © 2008-2025 |
Intel Core i7-3770 @ 3.40GHz | 2,072 | |
Intel Core i5-6400 @ 2.70GHz | 1,954 | |
Intel Core i5-11500 @ 2.70GHz | 3,132 | |
PassMark Software © 2008-2025 |
Intel Core i7-3770 @ 3.40GHz | Intel Core i5-6400 @ 2.70GHz | Intel Core i5-11500 @ 2.70GHz | |
---|---|---|---|
Max TDP | 77W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |