Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Server. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 7625 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-3930K @ 3.20GHz | ×Intel Xeon E5-1650 v2 @ 3.50GHz | ×Intel Xeon E5-1680 v2 @ 3.00GHz | ×Intel Xeon E5-2687W v2 @ 3.40GHz | ×Intel Core i5-12400 | |
---|---|---|---|---|---|
Price | Search Online | $229.95 - BUY | Search Online | Search Online | Search Online |
Socket Type | LGA2011 | FCLGA2011 | LGA 2011 | FCLGA2011 | LGA 1700 |
CPU Class | Desktop | Server | Server | Server | Desktop |
Clockspeed | 3.2 GHz | 3.5 GHz | 3.0 GHz | 3.4 GHz | 2.5 GHz |
Turbo Speed | Up to 3.8 GHz | Up to 3.9 GHz | Up to 3.9 GHz | Up to 4.0 GHz | Up to 4.4 GHz |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | 8 (Threads: 16) | 8 (Threads: 16) | 6 (Threads: 12) |
Cache | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 512KB, L2: 2.0MB, L3: 25MB | L1: 512KB, L2: 2.0MB, L3: 25MB | L1: 480KB, L2: 7.5MB, L3: 18MB |
TDP | 130W | 130W | 130W | 150W | 65W |
Yearly Running Cost | $23.73 | $23.73 | $23.73 | $27.38 | $11.86 |
Other | Intel UHD Graphics 730 | ||||
First Seen on Chart | Q4 2011 | Q3 2013 | Q3 2014 | Q3 2013 | Q1 2022 |
# of Samples | 3646 | 1009 | 192 | 103 | 2675 |
CPU Value | 164.1 | 40.6 | 0.0 | 28.5 | 100.8 |
Single Thread Rating(% diff. to max in group) | 1746(-50.4%) | 2052(-41.7%) | 2103(-40.2%) | 2041(-42.0%) | 3519(0.0%) |
CPU Mark(% diff. to max in group) | 8205(-57.6%) | 9329(-51.8%) | 12612(-34.9%) | 12254(-36.7%) | 19359(0.0%) |
Intel Core i7-3930K @ 3.20GHz | 8,205 | |
Intel Xeon E5-1650 v2 @ 3.50GHz | 9,329 | |
Intel Xeon E5-1680 v2 @ 3.00GHz | 12,612 | |
Intel Xeon E5-2687W v2 @ 3.40GHz | 12,254 | |
Intel Core i5-12400 | 19,359 | |
PassMark Software © 2008-2024 |
Intel Core i7-3930K @ 3.20GHz | 164.1 | |
Intel Xeon E5-1650 v2 @ 3.50GHz | 40.6 | |
Intel Xeon E5-1680 v2 @ 3.00GHz | NA | |
Intel Xeon E5-2687W v2 @ 3.40GHz | 28.5 | |
Intel Core i5-12400 | 100.8 | |
PassMark Software © 2008-2024 |
Intel Core i7-3930K @ 3.20GHz | 1,746 | |
Intel Xeon E5-1650 v2 @ 3.50GHz | 2,052 | |
Intel Xeon E5-1680 v2 @ 3.00GHz | 2,103 | |
Intel Xeon E5-2687W v2 @ 3.40GHz | 2,041 | |
Intel Core i5-12400 | 3,519 | |
PassMark Software © 2008-2024 |
Intel Core i7-3930K @ 3.20GHz | Intel Xeon E5-1650 v2 @ 3.50GHz | Intel Xeon E5-1680 v2 @ 3.00GHz | Intel Xeon E5-2687W v2 @ 3.40GHz | Intel Core i5-12400 | |
---|---|---|---|---|---|
Max TDP | 130W | 130W | 130W | 150W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |