Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3176 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 5 6600U | ×AMD Ryzen 5 5600U | ×Intel Core i5-1240P | ×Intel Core i7-1260P | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FP7 | FP6 | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.3 GHz | 1.7 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.2 GHz | Up to 4.4 GHz | Up to 4.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | 12 (Threads: 16) | 12 (Threads: 16) | |
Cache | L1: 384KB, L2: 3.0MB, L3: 16MB | L1: 384KB, L2: 3.0MB, L3: 16MB | L1: 1,088KB, L2: 9.0MB, L3: 12MB | L1: 1,088KB, L2: 9.0MB, L3: 18MB | |
TDP | 25W | 15W | 28W | 28W | |
Yearly Running Cost | $4.56 | $2.74 | $5.11 | $5.11 | |
Other | AMD Radeon 660M | with Radeon Graphics | Intel Iris Xe Graphics G7 | Intel Iris Xe Graphics G7 | |
First Seen on Chart | Q3 2022 | Q2 2021 | Q1 2022 | Q1 2022 | |
# of Samples | 32 | 639 | 993 | 1512 | |
CPU Value | 0.0 | 0.0 | 27.5 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3173(-3.5%) | 2918(-11.2%) | 3264(-0.7%) | 3288(0.0%) | |
CPU Mark(% diff. to max in group) | 16545(-2.8%) | 15412(-9.4%) | 17019(0.0%) | 17005(-0.1%) |
AMD Ryzen 5 6600U | 16,545 | |
AMD Ryzen 5 5600U | 15,412 | |
Intel Core i5-1240P | 17,019 | |
Intel Core i7-1260P | 17,005 | |
PassMark Software © 2008-2024 |
AMD Ryzen 5 6600U | NA | |
AMD Ryzen 5 5600U | NA | |
Intel Core i5-1240P | 27.5 | |
Intel Core i7-1260P | NA | |
PassMark Software © 2008-2024 |
AMD Ryzen 5 6600U | 3,173 | |
AMD Ryzen 5 5600U | 2,918 | |
Intel Core i5-1240P | 3,264 | |
Intel Core i7-1260P | 3,288 | |
PassMark Software © 2008-2024 |
AMD Ryzen 5 6600U | AMD Ryzen 5 5600U | Intel Core i5-1240P | Intel Core i7-1260P | |
---|---|---|---|---|
Max TDP | 25W | 15W | 28W | 28W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |