Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 7048 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 1700 | ×AMD Ryzen 7 PRO 2700 | ×AMD Ryzen 7 PRO 3700 | ×AMD Ryzen 7 3800XT | ×AMD Ryzen 9 3900XT | |
---|---|---|---|---|---|
Price | $69.77 - BUY | Search Online | Search Online | Search Online | $239 - BUY |
Socket Type | AM4 | AM4 | AM4 | AM4 | AM4 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.0 GHz | 3.2 GHz | 3.6 GHz | 3.9 GHz | 3.8 GHz |
Turbo Speed | Up to 3.7 GHz | Up to 4.1 GHz | Up to 4.4 GHz | Up to 4.7 GHz | Up to 4.7 GHz |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | 8 (Threads: 16) | 8 (Threads: 16) | 12 (Threads: 24) |
Cache | L1: 768KB, L2: 4.0MB, L3: 16MB | L1: 768KB, L2: 4.0MB, L3: 16MB | L1: 512KB, L2: 4.0MB, L3: 32MB | L1: 512KB, L2: 4.0MB, L3: 32MB | L1: 768KB, L2: 6.0MB, L3: 64MB |
TDP | 65W | 65W | 65W | 105W | 105W |
Yearly Running Cost | $11.86 | $11.86 | $11.86 | $19.16 | $19.16 |
Other | |||||
First Seen on Chart | Q1 2017 | Q3 2018 | Q3 2019 | Q3 2020 | Q3 2020 |
# of Samples | 4928 | 49 | 182 | 647 | 1242 |
CPU Value | 212.2 | 0.0 | 69.3 | 39.8 | 136.7 |
Single Thread Rating(% diff. to max in group) | 2000(-28.6%) | 2190(-21.9%) | 2685(-4.2%) | 2803(0.0%) | 2746(-2.0%) |
CPU Mark(% diff. to max in group) | 14808(-54.7%) | 15309(-53.1%) | 22877(-30.0%) | 23606(-27.7%) | 32659(0.0%) |
AMD Ryzen 7 1700 | 14,808 | |
AMD Ryzen 7 PRO 2700 | 15,309 | |
AMD Ryzen 7 PRO 3700 | 22,877 | |
AMD Ryzen 7 3800XT | 23,606 | |
AMD Ryzen 9 3900XT | 32,659 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 1700 | 212.2 | |
AMD Ryzen 7 PRO 2700 | NA | |
AMD Ryzen 7 PRO 3700 | 69.3 | |
AMD Ryzen 7 3800XT | 39.8 | |
AMD Ryzen 9 3900XT | 136.7 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 1700 | 2,000 | |
AMD Ryzen 7 PRO 2700 | 2,190 | |
AMD Ryzen 7 PRO 3700 | 2,685 | |
AMD Ryzen 7 3800XT | 2,803 | |
AMD Ryzen 9 3900XT | 2,746 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 1700 | AMD Ryzen 7 PRO 2700 | AMD Ryzen 7 PRO 3700 | AMD Ryzen 7 3800XT | AMD Ryzen 9 3900XT | |
---|---|---|---|---|---|
Max TDP | 65W | 65W | 65W | 105W | 105W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |