Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 50652 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 2700X | ×AMD Ryzen 7 3700X | ×AMD Ryzen 7 3800X | ×AMD Ryzen 7 5800X | + ADD | |
---|---|---|---|---|---|
Price | $189 - BUY | $92.77 - BUY | $158.98 - BUY | $160 - BUY | |
Socket Type | AM4 | AM4 | AM4 | AM4 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.6 GHz | 3.9 GHz | 3.8 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.4 GHz | Up to 4.5 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | 8 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 768KB, L2: 4.0MB, L3: 16MB | L1: 512KB, L2: 4.0MB, L3: 32MB | L1: 512KB, L2: 4.0MB, L3: 32MB | L1: 512KB, L2: 4.0MB, L3: 32MB | |
TDP | 105W | 65W | 105W | 105W | |
Yearly Running Cost | $19.16 | $11.86 | $19.16 | $19.16 | |
Other | |||||
First Seen on Chart | Q2 2018 | Q3 2019 | Q3 2019 | Q4 2020 | |
# of Samples | 11238 | 19480 | 5771 | 14163 | |
CPU Value | 92.7 | 242.9 | 145.6 | 174.0 | |
Single Thread Rating(% diff. to max in group) | 2421(-29.7%) | 2660(-22.8%) | 2717(-21.1%) | 3445(0.0%) | |
CPU Mark(% diff. to max in group) | 17517(-37.1%) | 22538(-19.1%) | 23140(-16.9%) | 27843(0.0%) |
AMD Ryzen 7 2700X | 17,517 | |
AMD Ryzen 7 3700X | 22,538 | |
AMD Ryzen 7 3800X | 23,140 | |
AMD Ryzen 7 5800X | 27,843 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 2700X | 92.7 | |
AMD Ryzen 7 3700X | 242.9 | |
AMD Ryzen 7 3800X | 145.6 | |
AMD Ryzen 7 5800X | 174.0 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 2700X | 2,421 | |
AMD Ryzen 7 3700X | 2,660 | |
AMD Ryzen 7 3800X | 2,717 | |
AMD Ryzen 7 5800X | 3,445 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 2700X | AMD Ryzen 7 3700X | AMD Ryzen 7 3800X | AMD Ryzen 7 5800X | |
---|---|---|---|---|
Max TDP | 105W | 65W | 105W | 105W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |