Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 1951 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 3700U | ×Intel Pentium Silver N6005 @ 2.00GHz | ×Intel Core i7-1160G7 @ 1.20GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FP5 | FCBGA1338 | FCBGA1598 | |
CPU Class | Laptop | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 2.3 GHz | 2.0 GHz | 1.2 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.3 GHz | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | 4 (Threads: 8) | |
Cache | L1: 384KB, L2: 2.0MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 320KB, L2: 5.0MB, L3: 12MB | |
TDP | 15W | 10W | NA2 | |
Yearly Running Cost | $2.74 | $1.83 | NA | |
Other | with Radeon Vega Mobile Gfx | Intel UHD Graphics | Intel Iris Xe Graphics | |
First Seen on Chart | Q2 2019 | Q4 2021 | Q1 2021 | |
# of Samples | 1185 | 682 | 84 | |
CPU Value | 0.0 | 0.0 | 21.6 | |
Single Thread Rating(% diff. to max in group) | 1970(-26.4%) | 1768(-33.9%) | 2675(0.0%) | |
CPU Mark(% diff. to max in group) | 7141(-22.2%) | 5367(-41.5%) | 9181(0.0%) |
AMD Ryzen 7 3700U | 7,141 | |
Intel Pentium Silver N6005 @ 2.00GHz | 5,367 | |
Intel Core i7-1160G7 @ 1.20GHz | 9,181 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 3700U | NA | |
Intel Pentium Silver N6005 @ 2.00GHz | NA | |
Intel Core i7-1160G7 @ 1.20GHz | 21.6 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 3700U | 1,970 | |
Intel Pentium Silver N6005 @ 2.00GHz | 1,768 | |
Intel Core i7-1160G7 @ 1.20GHz | 2,675 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 3700U | Intel Pentium Silver N6005 @ 2.00GHz | Intel Core i7-1160G7 @ 1.20GHz | |
---|---|---|---|
Max TDP | 15W | 10W | NA |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |