Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 7983 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 6800HS | ×AMD Ryzen 7 5800HS | ×Intel Core i5-12500H | ×Intel Core i7-12700H | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FP7 | FP6 | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | Laptop | Laptop | |
Clockspeed | 3.2 GHz | 2.8 GHz | 2.5 GHz | 2.3 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.4 GHz | Up to 4.5 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | 12 (Threads: 16) | 14 (Threads: 20) | |
Cache | L1: 512KB, L2: 4.0MB, L3: 16MB | L1: 512KB, L2: 4.0MB, L3: 16MB | L1: 1,088KB, L2: 9.0MB, L3: 18MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 35W | 35W | 45W | 45W | |
Yearly Running Cost | $6.39 | $6.39 | $8.21 | $8.21 | |
Other | AMD Radeon 680M | with Radeon Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics | |
First Seen on Chart | Q2 2022 | Q1 2021 | Q1 2022 | Q1 2022 | |
# of Samples | 280 | 405 | 1536 | 5762 | |
CPU Value | 0.0 | 0.0 | 67.7 | 57.2 | |
Single Thread Rating(% diff. to max in group) | 3213(-10.3%) | 3025(-15.6%) | 3462(-3.4%) | 3582(0.0%) | |
CPU Mark(% diff. to max in group) | 22974(-12.1%) | 20066(-23.2%) | 21066(-19.4%) | 26131(0.0%) |
AMD Ryzen 7 6800HS | 22,974 | |
AMD Ryzen 7 5800HS | 20,066 | |
Intel Core i5-12500H | 21,066 | |
Intel Core i7-12700H | 26,131 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 6800HS | NA | |
AMD Ryzen 7 5800HS | NA | |
Intel Core i5-12500H | 67.7 | |
Intel Core i7-12700H | 57.2 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 6800HS | 3,213 | |
AMD Ryzen 7 5800HS | 3,025 | |
Intel Core i5-12500H | 3,462 | |
Intel Core i7-12700H | 3,582 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 6800HS | AMD Ryzen 7 5800HS | Intel Core i5-12500H | Intel Core i7-12700H | |
---|---|---|---|---|
Max TDP | 35W | 35W | 45W | 45W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |