Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 6004 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 6800U | ×AMD Ryzen 7 5800U | ×Intel Core i7-1260P | ×Intel Core i7-1280P | ×Apple M2 8 Core 3500 MHz | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | NA2 | FP6 | FCBGA1744 | FCBGA1744 | NA2 |
CPU Class | Laptop | Laptop | Laptop | Laptop | Desktop, Laptop |
Clockspeed | 2.7 GHz | 1.9 GHz | 2.1 GHz | 1.8 GHz | 3.5 GHz |
Turbo Speed | Up to 4.7 GHz | Up to 4.4 GHz | Up to 4.7 GHz | Up to 4.8 GHz | NA2 |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | 12 (Threads: 16) | 14 (Threads: 20) | 8 (Threads: 8) |
Cache | L1: 512KB, L2: 4.0MB, L3: 16MB | L1: 512KB, L2: 4.0MB, L3: 16MB | L1: 1,088KB, L2: 9.0MB, L3: 18MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | NA2 |
TDP | 28W | 15W | 28W | 28W | NA2 |
Yearly Running Cost | $5.11 | $2.74 | $5.11 | $5.11 | NA |
Other | AMD Radeon 680M | with Radeon Graphics | Intel Iris Xe Graphics G7 | Intel Iris Xe Graphics | |
First Seen on Chart | Q3 2022 | Q1 2021 | Q1 2022 | Q1 2022 | Q3 2022 |
# of Samples | 267 | 621 | 1512 | 309 | 3295 |
CPU Value | 0.0 | 0.0 | 0.0 | 42.1 | 0.0 |
Single Thread Rating(% diff. to max in group) | 3207(-17.8%) | 3029(-22.4%) | 3288(-15.8%) | 3317(-15.0%) | 3903(0.0%) |
CPU Mark(% diff. to max in group) | 20584(0.0%) | 18382(-10.7%) | 17005(-17.4%) | 20304(-1.4%) | 15582(-24.3%) |
AMD Ryzen 7 6800U | 20,584 | |
AMD Ryzen 7 5800U | 18,382 | |
Intel Core i7-1260P | 17,005 | |
Intel Core i7-1280P | 20,304 | |
Apple M2 8 Core 3500 MHz | 15,582 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 6800U | NA | |
AMD Ryzen 7 5800U | NA | |
Intel Core i7-1260P | NA | |
Intel Core i7-1280P | 42.1 | |
Apple M2 8 Core 3500 MHz | NA | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 6800U | 3,207 | |
AMD Ryzen 7 5800U | 3,029 | |
Intel Core i7-1260P | 3,288 | |
Intel Core i7-1280P | 3,317 | |
Apple M2 8 Core 3500 MHz | 3,903 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 6800U | AMD Ryzen 7 5800U | Intel Core i7-1260P | Intel Core i7-1280P | Apple M2 8 Core 3500 MHz | |
---|---|---|---|---|---|
Max TDP | 28W | 15W | 28W | 28W | NA |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |